| Scheduled | Matchup |
|---|---|
| Wednesday Sep 9th 8:20pm | (0-0) New England Patriots @ Seattle Seahawks (0-0) |
| Thursday Sep 10th 8:35pm | (0-0) San Francisco 49ers @ Los Angeles Rams (0-0) |
| Sunday Sep 13th 1:00pm | (0-0) Chicago Bears @ Carolina Panthers (0-0) |
| Sunday Sep 13th 1:00pm | (0-0) Tampa Bay Buccaneers @ Cincinnati Bengals (0-0) |
| Sunday Sep 13th 1:00pm | (0-0) New Orleans Saints @ Detroit Lions (0-0) |
| Sunday Sep 13th 1:00pm | (0-0) Buffalo Bills @ Houston Texans (0-0) |
| Sunday Sep 13th 1:00pm | (0-0) Baltimore Ravens @ Indianapolis Colts (0-0) |
| Sunday Sep 13th 1:00pm | (0-0) Cleveland Browns @ Jacksonville Jaguars (0-0) |
| Sunday Sep 13th 1:00pm | (0-0) Atlanta Falcons @ Pittsburgh Steelers (0-0) |
| Sunday Sep 13th 1:00pm | (0-0) New York Jets @ Tennessee Titans (0-0) |
| Sunday Sep 13th 4:25pm | (0-0) Arizona Cardinals @ Los Angeles Chargers (0-0) |
| Sunday Sep 13th 4:25pm | (0-0) Miami Dolphins @ Las Vegas Raiders (0-0) |
| Sunday Sep 13th 4:25pm | (0-0) Green Bay Packers @ Minnesota Vikings (0-0) |
| Sunday Sep 13th 4:25pm | (0-0) Washington Commanders @ Philadelphia Eagles (0-0) |
| Sunday Sep 13th 8:20pm | (0-0) Dallas Cowboys @ New York Giants (0-0) |
| Monday Sep 14th 8:15pm | (0-0) Denver Broncos @ Kansas City Chiefs (0-0) |
| TOTAL POINTS (W-L) | |