Standings

Week Greg H 1st Kevin 2nd Dennis 3rd Andy 4th Rick 5th Craig 6th Blair 7th Greg F 8th Jonathan 9th Connor 10th Tebo 11th Rob 12th Jarod 13th Chris S 14th Tammy 15th Mike 16th Jonah 17th Jim 18th Ben 19th Chris E 20th
1 113 (12-4) 121 (13-3) 109 (11-5) 112 (13-3) 110 (11-5) 87 (10-6) 120 (14-2) 101 (10-6) 85 (9-7) 117 (11-5) 87 (9-7) 104 (10-6) 103 (12-4) 107 (12-4) 92 (10-6) 89 (11-5) 72 (9-7) 76 (9-7) 58 (9-7) 89 (9-7)
2 118 (12-4) 116 (11-5) 118 (13-3) 115 (12-4) 117 (11-5) 113 (11-5) 111 (12-4) 124 (13-3) 112 (12-4) 115 (12-4) 97 (9-7) 113 (12-4) 96 (10-6) 114 (13-3) 108 (11-5) 82 (10-6) 110 (13-3) 100 (11-5) 107 (11-5) 85 (10-6)
3 103 (12-4) 91 (12-4) 88 (9-7) 100 (12-4) 101 (13-3) 111 (12-4) 97 (11-5) 92 (11-5) 106 (12-4) 71 (7-9) 98 (11-5) 89 (9-7) 95 (12-4) 89 (10-6) 84 (10-6) 85 (10-6) 106 (12-4) 107 (12-4) 71 (8-8) 96 (10-6)
4 104 (11-5) 97 (11-5) 108 (12-4) 82 (10-6) 94 (9-7) 96 (11-5) 85 (10-6) 83 (8-8) 95 (12-4) 83 (10-6) 96 (11-5) 90 (9-7) 104 (11-5) 81 (10-6) 74 (8-8) 95 (11-5) 62 (6-10) 56 (7-9) 73 (9-7) 64 (9-7)
5 35 (4-10) 41 (6-8) 41 (6-8) 46 (7-7) 33 (5-9) 41 (6-8) 33 (6-8) 41 (6-8) 40 (6-8) 48 (8-6) 53 (8-6) 31 (4-10) 28 (5-9) 28 (3-11) 46 (7-7) 46 (6-8) 38 (6-8) 36 (7-7) 58 (7-7) 31 (4-10)
6 0 (0-0) 0 (0-0) 0 (0-0)
7
8
9
10
11
12
13
14
15
16
17
18
POINTS (W-L) 473 (51-27) 466 (53-25) 464 (51-27) 455 (54-24) 455 (49-29) 448 (50-28) 446 (53-25) 441 (48-30) 438 (51-27) 434 (48-30) 431 (48-30) 427 (44-34) 426 (50-28) 419 (48-30) 404 (46-32) 397 (48-30) 388 (46-32) 375 (46-32) 367 (44-34) 365 (42-36)