Standings

Week Dennis 1st Kevin 2nd Jonathan 3rd Chris E 4th Greg H 5th Tammy 6th Rob 7th Greg F 8th Andy 9th Blair 10th Chris S 11th Owen 12th Tebo 13th Evan 14th Mike 15th Ben 16th Jarod 17th Jonah 18th
1 113 (12-4) 105 (13-3) 115 (13-3) 113 (13-3) 119 (14-2) 114 (13-3) 107 (11-5) 85 (9-7) 106 (13-3) 89 (10-6) 116 (13-3) 97 (11-5) 91 (10-6) 99 (12-4) 100 (13-3) 95 (12-4) 89 (11-5) 101 (11-5)
2 62 (6-10) 61 (9-7) 76 (11-5) 71 (7-9) 63 (8-8) 71 (9-7) 69 (7-9) 58 (7-8) 57 (9-7) 56 (6-10) 45 (7-9) 41 (6-10) 48 (6-10) 60 (6-10) 56 (7-9) 50 (6-10) 58 (9-7) 62 (8-8)
3 59 (9-7) 51 (8-8) 71 (9-7) 88 (8-8) 62 (8-8) 67 (9-7) 67 (9-7) 59 (7-9) 59 (6-10) 51 (7-9) 54 (6-10) 80 (9-7) 66 (9-7) 51 (7-9) 74 (9-7) 73 (8-8) 45 (6-10) 29 (6-10)
4 107 (12-4) 105 (11-5) 81 (10-6) 63 (9-7) 95 (10-6) 87 (9-7) 80 (8-8) 97 (11-5) 76 (8-8) 103 (11-5) 103 (11-5) 106 (12-4) 84 (9-7) 73 (8-8) 61 (6-10) 97 (10-6) 69 (8-8) 85 (9-7)
5 65 (9-5) 68 (8-6) 64 (9-5) 59 (8-6) 57 (8-6) 81 (9-5) 71 (10-4) 63 (8-6) 60 (8-6) 63 (8-6) 37 (5-9) 62 (7-7) 63 (9-5) 54 (8-6) 25 (4-10) 62 (8-6) 53 (9-5) 51 (6-8)
6 98 (11-3) 103 (13-1) 96 (12-2) 94 (11-3) 101 (13-1) 101 (13-1) 97 (12-2) 103 (13-1) 105 (14-0) 102 (12-2) 100 (13-1) 100 (12-2) 88 (10-4) 101 (13-1) 91 (11-3) 0 (0-1) 73 (9-5) 4 (1-0)
7 99 (11-4) 98 (10-5) 108 (13-2) 81 (9-6) 99 (10-5) 58 (8-7) 95 (10-5) 90 (10-5) 104 (11-4) 110 (13-2) 106 (13-2) 89 (9-6) 105 (11-4) 79 (9-6) 105 (12-3) 94 (11-4) 111 (12-3) 93 (12-3)
8 104 (12-4) 113 (11-5) 94 (12-4) 101 (12-4) 85 (10-6) 87 (10-6) 98 (11-5) 97 (12-4) 95 (9-7) 100 (12-4) 94 (11-5) 95 (12-4) 89 (10-6) 115 (12-4) 107 (11-5) 100 (10-6) 84 (11-5) 76 (9-7)
9 111 (14-1) 105 (13-2) 93 (9-6) 97 (11-4) 105 (13-2) 91 (10-5) 101 (10-5) 104 (12-3) 86 (9-6) 105 (12-3) 85 (9-6) 97 (11-4) 75 (8-7) 96 (11-4) 62 (8-7) 101 (12-3) 78 (10-5) 76 (7-8)
10 79 (10-4) 70 (7-7) 70 (8-6) 78 (9-5) 81 (9-5) 87 (10-4) 72 (9-5) 78 (9-5) 75 (8-6) 14 (1-1) 73 (8-6) 72 (9-5) 80 (11-3) 75 (8-6) 65 (8-6) 82 (10-4) 65 (9-5) 81 (10-4)
11 84 (9-5) 81 (10-4) 86 (11-3) 79 (10-4) 75 (7-7) 90 (11-3) 80 (11-3) 82 (10-4) 78 (9-5) 94 (11-3) 77 (10-4) 75 (8-6) 78 (9-5) 64 (9-5) 85 (10-4) 50 (7-7) 75 (8-6) 75 (10-4)
12 62 (9-4) 58 (10-3) 62 (9-4) 68 (10-3) 59 (9-4) 61 (10-3) 59 (8-5) 58 (8-5) 61 (9-4) 64 (9-4) 61 (10-3) 64 (8-5) 58 (7-6) 61 (9-4) 52 (8-5) 66 (9-4) 50 (8-5) 69 (10-3)
13 129 (14-2) 123 (14-2) 135 (15-1) 130 (13-3) 124 (14-2) 119 (14-2) 125 (13-3) 129 (14-2) 122 (13-3) 133 (14-2) 128 (13-3) 109 (13-3) 108 (11-5) 132 (14-2) 125 (14-2) 105 (12-4) 121 (14-2) 114 (13-3)
14 78 (11-2) 79 (10-3) 69 (9-4) 78 (11-2) 72 (10-3) 71 (10-3) 81 (11-2) 70 (9-4) 78 (11-2) 73 (9-4) 82 (10-3) 66 (8-5) 72 (10-3) 8 (1-0) 61 (9-4) 67 (8-5) 63 (8-5) 63 (10-3)
15 128 (13-3) 122 (13-3) 121 (13-3) 108 (12-4) 127 (13-3) 127 (14-2) 112 (12-4) 122 (12-4) 116 (11-5) 121 (12-4) 109 (13-3) 87 (11-5) 117 (12-4) 117 (14-2) 106 (13-3) 114 (14-2) 108 (14-2) 113 (12-4)
16 13 (2-1) 18 (3-0) 6 (2-1) 27 (2-1) 6 (2-1) 16 (3-0) 10 (3-0) 11 (2-1) 28 (3-0) 14 (2-1) 15 (2-1) 16 (1-2) 26 (2-1) 6 (2-1) 11 (1-2) 21 (2-1) 15 (1-2) 14 (2-1)
17
18
TOTAL POINTS (W-L) 1391 (164-63) 1360 (163-64) 1347 (165-62) 1335 (155-72) 1330 (158-69) 1328 (162-65) 1324 (155-72) 1306 (153-73) 1306 (151-76) 1292 (149-66) 1285 (154-73) 1256 (147-80) 1248 (144-83) 1191 (143-72) 1186 (144-83) 1177 (139-75) 1157 (147-80) 1106 (136-78)