Scheduled | Matchup |
---|---|
Thursday Nov 6th 8:15pm | (1-4) Las Vegas Raiders @ Denver Broncos (3-2) |
Sunday Nov 9th 9:30am | (2-2) Atlanta Falcons @ Indianapolis Colts (4-1) |
Sunday Nov 9th 1:00pm | (1-4) New Orleans Saints @ Carolina Panthers (2-3) |
Sunday Nov 9th 1:00pm | (1-4) New York Giants @ Chicago Bears (2-2) |
Sunday Nov 9th 1:00pm | (4-1) Jacksonville Jaguars @ Houston Texans (2-3) |
Sunday Nov 9th 1:00pm | (4-1) Buffalo Bills @ Miami Dolphins (1-4) |
Sunday Nov 9th 1:00pm | (1-4) Baltimore Ravens @ Minnesota Vikings (3-2) |
Sunday Nov 9th 1:00pm | (1-4) Cleveland Browns @ New York Jets (0-5) |
Sunday Nov 9th 1:00pm | (3-2) New England Patriots @ Tampa Bay Buccaneers (4-1) |
Sunday Nov 9th 4:05pm | (2-3) Arizona Cardinals @ Seattle Seahawks (3-2) |
Sunday Nov 9th 4:25pm | (3-2) Los Angeles Rams @ San Francisco 49ers (4-1) |
Sunday Nov 9th 4:25pm | (4-1) Detroit Lions @ Washington Commanders (3-2) |
Sunday Nov 9th 8:20pm | (3-1) Pittsburgh Steelers @ Los Angeles Chargers (3-2) |
Monday Nov 10th 8:15pm | (4-1) Philadelphia Eagles @ Green Bay Packers (2-1-1) |
TOTAL POINTS (W-L) |