Scheduled | Matchup |
---|---|
Thursday Nov 20th 8:15pm | (4-1) Buffalo Bills @ Houston Texans (2-3) |
Sunday Nov 23rd 1:00pm | (0-5) New York Jets @ Baltimore Ravens (1-4) |
Sunday Nov 23rd 1:00pm | (3-1) Pittsburgh Steelers @ Chicago Bears (2-2) |
Sunday Nov 23rd 1:00pm | (3-2) New England Patriots @ Cincinnati Bengals (2-3) |
Sunday Nov 23rd 1:00pm | (1-4) New York Giants @ Detroit Lions (4-1) |
Sunday Nov 23rd 1:00pm | (3-2) Minnesota Vikings @ Green Bay Packers (2-1-1) |
Sunday Nov 23rd 1:00pm | (4-1) Indianapolis Colts @ Kansas City Chiefs (2-3) |
Sunday Nov 23rd 1:00pm | (3-2) Seattle Seahawks @ Tennessee Titans (1-4) |
Sunday Nov 23rd 4:05pm | (4-1) Jacksonville Jaguars @ Arizona Cardinals (2-3) |
Sunday Nov 23rd 4:05pm | (1-4) Cleveland Browns @ Las Vegas Raiders (1-4) |
Sunday Nov 23rd 4:25pm | (4-1) Philadelphia Eagles @ Dallas Cowboys (2-2-1) |
Sunday Nov 23rd 4:25pm | (2-2) Atlanta Falcons @ New Orleans Saints (1-4) |
Sunday Nov 23rd 8:20pm | (4-1) Tampa Bay Buccaneers @ Los Angeles Rams (3-2) |
Monday Nov 24th 8:15pm | (2-3) Carolina Panthers @ San Francisco 49ers (4-1) |
TOTAL POINTS (W-L) |