Scheduled | Matchup |
---|---|
Thursday Nov 27th 1:00pm | (2-1-1) Green Bay Packers @ Detroit Lions (4-1) |
Thursday Nov 27th 4:30pm | (2-3) Kansas City Chiefs @ Dallas Cowboys (2-2-1) |
Thursday Nov 27th 8:20pm | (2-3) Cincinnati Bengals @ Baltimore Ravens (1-4) |
Friday Nov 28th 3:00pm | (2-2) Chicago Bears @ Philadelphia Eagles (4-1) |
Sunday Nov 30th 1:00pm | (3-2) Los Angeles Rams @ Carolina Panthers (2-3) |
Sunday Nov 30th 1:00pm | (4-1) San Francisco 49ers @ Cleveland Browns (1-4) |
Sunday Nov 30th 1:00pm | (2-3) Houston Texans @ Indianapolis Colts (4-1) |
Sunday Nov 30th 1:00pm | (1-4) New Orleans Saints @ Miami Dolphins (1-4) |
Sunday Nov 30th 1:00pm | (2-2) Atlanta Falcons @ New York Jets (0-5) |
Sunday Nov 30th 1:00pm | (2-3) Arizona Cardinals @ Tampa Bay Buccaneers (4-1) |
Sunday Nov 30th 1:00pm | (4-1) Jacksonville Jaguars @ Tennessee Titans (1-4) |
Sunday Nov 30th 4:05pm | (3-2) Minnesota Vikings @ Seattle Seahawks (3-2) |
Sunday Nov 30th 4:25pm | (1-4) Las Vegas Raiders @ Los Angeles Chargers (3-2) |
Sunday Nov 30th 4:25pm | (4-1) Buffalo Bills @ Pittsburgh Steelers (3-1) |
Sunday Nov 30th 8:20pm | (3-2) Denver Broncos @ Washington Commanders (3-2) |
Monday Dec 1st 8:15pm | (1-4) New York Giants @ New England Patriots (3-2) |
TOTAL POINTS (W-L) |