| Scheduled | Matchup |
|---|---|
| Thursday Nov 27th 1:00pm | (6-3-1) Green Bay Packers @ Detroit Lions (6-4) |
| Thursday Nov 27th 4:30pm | (5-5) Kansas City Chiefs @ Dallas Cowboys (4-5-1) |
| Thursday Nov 27th 8:20pm | (3-7) Cincinnati Bengals @ Baltimore Ravens (5-5) |
| Friday Nov 28th 3:00pm | (7-3) Chicago Bears @ Philadelphia Eagles (8-2) |
| Sunday Nov 30th 1:00pm | (8-2) Los Angeles Rams @ Carolina Panthers (6-5) |
| Sunday Nov 30th 1:00pm | (7-4) San Francisco 49ers @ Cleveland Browns (2-8) |
| Sunday Nov 30th 1:00pm | (6-5) Houston Texans @ Indianapolis Colts (8-2) |
| Sunday Nov 30th 1:00pm | (2-8) New Orleans Saints @ Miami Dolphins (4-7) |
| Sunday Nov 30th 1:00pm | (3-7) Atlanta Falcons @ New York Jets (2-8) |
| Sunday Nov 30th 1:00pm | (3-7) Arizona Cardinals @ Tampa Bay Buccaneers (6-4) |
| Sunday Nov 30th 1:00pm | (6-4) Jacksonville Jaguars @ Tennessee Titans (1-9) |
| Sunday Nov 30th 4:05pm | (4-6) Minnesota Vikings @ Seattle Seahawks (7-3) |
| Sunday Nov 30th 4:25pm | (2-8) Las Vegas Raiders @ Los Angeles Chargers (7-4) |
| Sunday Nov 30th 4:25pm | (7-4) Buffalo Bills @ Pittsburgh Steelers (6-4) |
| Sunday Nov 30th 8:20pm | (9-2) Denver Broncos @ Washington Commanders (3-8) |
| Monday Dec 1st 8:15pm | (2-9) New York Giants @ New England Patriots (9-2) |
| TOTAL POINTS (W-L) | |