| Scheduled | Matchup |
|---|---|
| Thursday Dec 4th 8:15pm | (4-5-1) Dallas Cowboys @ Detroit Lions (6-4) |
| Sunday Dec 7th 1:00pm | (7-3) Seattle Seahawks @ Atlanta Falcons (3-7) |
| Sunday Dec 7th 1:00pm | (6-4) Pittsburgh Steelers @ Baltimore Ravens (5-5) |
| Sunday Dec 7th 1:00pm | (1-9) Tennessee Titans @ Cleveland Browns (2-8) |
| Sunday Dec 7th 1:00pm | (7-3) Chicago Bears @ Green Bay Packers (6-3-1) |
| Sunday Dec 7th 1:00pm | (8-2) Indianapolis Colts @ Jacksonville Jaguars (6-4) |
| Sunday Dec 7th 1:00pm | (3-8) Washington Commanders @ Minnesota Vikings (4-6) |
| Sunday Dec 7th 1:00pm | (4-7) Miami Dolphins @ New York Jets (2-8) |
| Sunday Dec 7th 1:00pm | (2-8) New Orleans Saints @ Tampa Bay Buccaneers (6-4) |
| Sunday Dec 7th 4:05pm | (9-2) Denver Broncos @ Las Vegas Raiders (2-8) |
| Sunday Dec 7th 4:25pm | (8-2) Los Angeles Rams @ Arizona Cardinals (3-7) |
| Sunday Dec 7th 4:25pm | (3-7) Cincinnati Bengals @ Buffalo Bills (7-4) |
| Sunday Dec 7th 8:20pm | (6-5) Houston Texans @ Kansas City Chiefs (5-5) |
| Monday Dec 8th 8:15pm | (8-2) Philadelphia Eagles @ Los Angeles Chargers (7-4) |
| TOTAL POINTS (W-L) | |