Scheduled | Matchup |
---|---|
Thursday Dec 4th 8:15pm | (2-2-1) Dallas Cowboys @ Detroit Lions (4-1) |
Sunday Dec 7th 1:00pm | (3-2) Seattle Seahawks @ Atlanta Falcons (2-2) |
Sunday Dec 7th 1:00pm | (3-1) Pittsburgh Steelers @ Baltimore Ravens (1-4) |
Sunday Dec 7th 1:00pm | (1-4) Tennessee Titans @ Cleveland Browns (1-4) |
Sunday Dec 7th 1:00pm | (2-2) Chicago Bears @ Green Bay Packers (2-1-1) |
Sunday Dec 7th 1:00pm | (4-1) Indianapolis Colts @ Jacksonville Jaguars (4-1) |
Sunday Dec 7th 1:00pm | (3-2) Washington Commanders @ Minnesota Vikings (3-2) |
Sunday Dec 7th 1:00pm | (1-4) Miami Dolphins @ New York Jets (0-5) |
Sunday Dec 7th 1:00pm | (1-4) New Orleans Saints @ Tampa Bay Buccaneers (4-1) |
Sunday Dec 7th 4:05pm | (3-2) Denver Broncos @ Las Vegas Raiders (1-4) |
Sunday Dec 7th 4:25pm | (3-2) Los Angeles Rams @ Arizona Cardinals (2-3) |
Sunday Dec 7th 4:25pm | (2-3) Cincinnati Bengals @ Buffalo Bills (4-1) |
Sunday Dec 7th 8:20pm | (2-3) Houston Texans @ Kansas City Chiefs (2-3) |
Monday Dec 8th 8:15pm | (4-1) Philadelphia Eagles @ Los Angeles Chargers (3-2) |
TOTAL POINTS (W-L) |