| Scheduled | Matchup |
|---|---|
| Thursday Dec 11th 8:15pm | (3-7) Atlanta Falcons @ Tampa Bay Buccaneers (6-4) |
| Sunday Dec 14th 1:00pm | (2-8) Cleveland Browns @ Chicago Bears (7-3) |
| Sunday Dec 14th 1:00pm | (5-5) Baltimore Ravens @ Cincinnati Bengals (3-7) |
| Sunday Dec 14th 1:00pm | (3-7) Arizona Cardinals @ Houston Texans (6-5) |
| Sunday Dec 14th 1:00pm | (2-8) New York Jets @ Jacksonville Jaguars (6-4) |
| Sunday Dec 14th 1:00pm | (7-4) Los Angeles Chargers @ Kansas City Chiefs (5-5) |
| Sunday Dec 14th 1:00pm | (7-4) Buffalo Bills @ New England Patriots (9-2) |
| Sunday Dec 14th 1:00pm | (3-8) Washington Commanders @ New York Giants (2-9) |
| Sunday Dec 14th 1:00pm | (2-8) Las Vegas Raiders @ Philadelphia Eagles (8-2) |
| Sunday Dec 14th 4:25pm | (6-3-1) Green Bay Packers @ Denver Broncos (9-2) |
| Sunday Dec 14th 4:25pm | (6-4) Detroit Lions @ Los Angeles Rams (8-2) |
| Sunday Dec 14th 4:25pm | (6-5) Carolina Panthers @ New Orleans Saints (2-8) |
| Sunday Dec 14th 4:25pm | (8-2) Indianapolis Colts @ Seattle Seahawks (7-3) |
| Sunday Dec 14th 4:25pm | (1-9) Tennessee Titans @ San Francisco 49ers (7-4) |
| Sunday Dec 14th 8:20pm | (4-6) Minnesota Vikings @ Dallas Cowboys (4-5-1) |
| Monday Dec 15th 8:15pm | (4-7) Miami Dolphins @ Pittsburgh Steelers (6-4) |
| TOTAL POINTS (W-L) | |