Scheduled | Matchup |
---|---|
Thursday Dec 11th 8:15pm | (2-2) Atlanta Falcons @ Tampa Bay Buccaneers (4-1) |
Sunday Dec 14th 1:00pm | (1-4) Cleveland Browns @ Chicago Bears (2-2) |
Sunday Dec 14th 1:00pm | (1-4) Baltimore Ravens @ Cincinnati Bengals (2-3) |
Sunday Dec 14th 1:00pm | (2-3) Arizona Cardinals @ Houston Texans (2-3) |
Sunday Dec 14th 1:00pm | (0-5) New York Jets @ Jacksonville Jaguars (4-1) |
Sunday Dec 14th 1:00pm | (3-2) Los Angeles Chargers @ Kansas City Chiefs (2-3) |
Sunday Dec 14th 1:00pm | (4-1) Buffalo Bills @ New England Patriots (3-2) |
Sunday Dec 14th 1:00pm | (3-2) Washington Commanders @ New York Giants (1-4) |
Sunday Dec 14th 1:00pm | (1-4) Las Vegas Raiders @ Philadelphia Eagles (4-1) |
Sunday Dec 14th 4:25pm | (2-1-1) Green Bay Packers @ Denver Broncos (3-2) |
Sunday Dec 14th 4:25pm | (4-1) Detroit Lions @ Los Angeles Rams (3-2) |
Sunday Dec 14th 4:25pm | (2-3) Carolina Panthers @ New Orleans Saints (1-4) |
Sunday Dec 14th 4:25pm | (4-1) Indianapolis Colts @ Seattle Seahawks (3-2) |
Sunday Dec 14th 4:25pm | (1-4) Tennessee Titans @ San Francisco 49ers (4-1) |
Sunday Dec 14th 8:20pm | (3-2) Minnesota Vikings @ Dallas Cowboys (2-2-1) |
Monday Dec 15th 8:15pm | (1-4) Miami Dolphins @ Pittsburgh Steelers (3-1) |
TOTAL POINTS (W-L) |