Scheduled | Matchup |
---|---|
Thursday Oct 16th 8:15pm | (3-1) Pittsburgh Steelers @ Cincinnati Bengals (2-3) |
Sunday Oct 19th 9:30am | (3-2) Los Angeles Rams @ Jacksonville Jaguars (4-1) |
Sunday Oct 19th 1:00pm | (1-4) New Orleans Saints @ Chicago Bears (2-2) |
Sunday Oct 19th 1:00pm | (1-4) Miami Dolphins @ Cleveland Browns (1-4) |
Sunday Oct 19th 1:00pm | (1-4) Las Vegas Raiders @ Kansas City Chiefs (2-3) |
Sunday Oct 19th 1:00pm | (4-1) Philadelphia Eagles @ Minnesota Vikings (3-2) |
Sunday Oct 19th 1:00pm | (2-3) Carolina Panthers @ New York Jets (0-5) |
Sunday Oct 19th 1:00pm | (3-2) New England Patriots @ Tennessee Titans (1-4) |
Sunday Oct 19th 4:05pm | (1-4) New York Giants @ Denver Broncos (3-2) |
Sunday Oct 19th 4:05pm | (4-1) Indianapolis Colts @ Los Angeles Chargers (3-2) |
Sunday Oct 19th 4:25pm | (2-1-1) Green Bay Packers @ Arizona Cardinals (2-3) |
Sunday Oct 19th 4:25pm | (3-2) Washington Commanders @ Dallas Cowboys (2-2-1) |
Sunday Oct 19th 8:20pm | (2-2) Atlanta Falcons @ San Francisco 49ers (4-1) |
Monday Oct 20th 7:00pm | (4-1) Tampa Bay Buccaneers @ Detroit Lions (4-1) |
Monday Oct 20th 10:00pm | (2-3) Houston Texans @ Seattle Seahawks (3-2) |
TOTAL POINTS (W-L) |