Scheduled | Matchup |
---|---|
Thursday Oct 23rd 8:15pm | (3-2) Minnesota Vikings @ Los Angeles Chargers (3-2) |
Sunday Oct 26th 1:00pm | (1-4) Miami Dolphins @ Atlanta Falcons (2-2) |
Sunday Oct 26th 1:00pm | (2-2) Chicago Bears @ Baltimore Ravens (1-4) |
Sunday Oct 26th 1:00pm | (4-1) Buffalo Bills @ Carolina Panthers (2-3) |
Sunday Oct 26th 1:00pm | (0-5) New York Jets @ Cincinnati Bengals (2-3) |
Sunday Oct 26th 1:00pm | (4-1) San Francisco 49ers @ Houston Texans (2-3) |
Sunday Oct 26th 1:00pm | (1-4) Cleveland Browns @ New England Patriots (3-2) |
Sunday Oct 26th 1:00pm | (1-4) New York Giants @ Philadelphia Eagles (4-1) |
Sunday Oct 26th 4:05pm | (4-1) Tampa Bay Buccaneers @ New Orleans Saints (1-4) |
Sunday Oct 26th 4:25pm | (2-2-1) Dallas Cowboys @ Denver Broncos (3-2) |
Sunday Oct 26th 4:25pm | (1-4) Tennessee Titans @ Indianapolis Colts (4-1) |
Sunday Oct 26th 8:20pm | (2-1-1) Green Bay Packers @ Pittsburgh Steelers (3-1) |
Monday Oct 27th 8:15pm | (3-2) Washington Commanders @ Kansas City Chiefs (2-3) |
TOTAL POINTS (W-L) |