Scheduled | Matchup |
---|---|
Thursday Oct 30th 8:15pm | (1-4) Baltimore Ravens @ Miami Dolphins (1-4) |
Sunday Nov 2nd 1:00pm | (2-2) Chicago Bears @ Cincinnati Bengals (2-3) |
Sunday Nov 2nd 1:00pm | (3-2) Minnesota Vikings @ Detroit Lions (4-1) |
Sunday Nov 2nd 1:00pm | (2-3) Carolina Panthers @ Green Bay Packers (2-1-1) |
Sunday Nov 2nd 1:00pm | (3-2) Denver Broncos @ Houston Texans (2-3) |
Sunday Nov 2nd 1:00pm | (2-2) Atlanta Falcons @ New England Patriots (3-2) |
Sunday Nov 2nd 1:00pm | (4-1) San Francisco 49ers @ New York Giants (1-4) |
Sunday Nov 2nd 1:00pm | (4-1) Indianapolis Colts @ Pittsburgh Steelers (3-1) |
Sunday Nov 2nd 1:00pm | (3-2) Los Angeles Chargers @ Tennessee Titans (1-4) |
Sunday Nov 2nd 4:05pm | (1-4) New Orleans Saints @ Los Angeles Rams (3-2) |
Sunday Nov 2nd 4:05pm | (4-1) Jacksonville Jaguars @ Las Vegas Raiders (1-4) |
Sunday Nov 2nd 4:25pm | (2-3) Kansas City Chiefs @ Buffalo Bills (4-1) |
Sunday Nov 2nd 8:20pm | (3-2) Seattle Seahawks @ Washington Commanders (3-2) |
Monday Nov 3rd 8:15pm | (2-3) Arizona Cardinals @ Dallas Cowboys (2-2-1) |
TOTAL POINTS (W-L) |