| Scheduled | Matchup |
|---|---|
| Thursday Nov 12th 8:15pm | (1-3-1) Washington Commanders @ New York Giants (3-1-1) |
| Sunday Nov 15th 9:30am | (3-2) New England Patriots @ Detroit Lions (3-2) |
| Sunday Nov 15th 1:00pm | (4-0) Kansas City Chiefs @ Atlanta Falcons (2-3) |
| Sunday Nov 15th 1:00pm | (1-4) Houston Texans @ Cleveland Browns (3-2) |
| Sunday Nov 15th 1:00pm | (5-0) Minnesota Vikings @ Green Bay Packers (3-2) |
| Sunday Nov 15th 1:00pm | (0-5) Miami Dolphins @ Indianapolis Colts (2-3) |
| Sunday Nov 15th 1:00pm | (2-2) Carolina Panthers @ New Orleans Saints (1-4) |
| Sunday Nov 15th 1:00pm | (4-1) Buffalo Bills @ New York Jets (2-3) |
| Sunday Nov 15th 1:00pm | (4-1) Jacksonville Jaguars @ Tennessee Titans (0-5) |
| Sunday Nov 15th 4:05pm | (2-3) Los Angeles Rams @ Arizona Cardinals (1-4) |
| Sunday Nov 15th 4:05pm | (3-2) Seattle Seahawks @ Las Vegas Raiders (3-2) |
| Sunday Nov 15th 4:25pm | (5-0) San Francisco 49ers @ Dallas Cowboys (2-3) |
| Sunday Nov 15th 8:20pm | (3-2) Pittsburgh Steelers @ Cincinnati Bengals (3-2) |
| Monday Nov 16th 8:15pm | (0-5) Los Angeles Chargers @ Baltimore Ravens (4-1) |
| TOTAL POINTS (W-L) | |