| Scheduled | Matchup |
|---|---|
| Thursday Nov 12th 8:15pm | (0-0) Washington Commanders @ New York Giants (0-0) |
| Sunday Nov 15th 9:30am | (0-0) New England Patriots @ Detroit Lions (0-0) |
| Sunday Nov 15th 1:00pm | (0-0) Kansas City Chiefs @ Atlanta Falcons (0-0) |
| Sunday Nov 15th 1:00pm | (0-0) Houston Texans @ Cleveland Browns (0-0) |
| Sunday Nov 15th 1:00pm | (0-0) Minnesota Vikings @ Green Bay Packers (0-0) |
| Sunday Nov 15th 1:00pm | (0-0) Miami Dolphins @ Indianapolis Colts (0-0) |
| Sunday Nov 15th 1:00pm | (0-0) Carolina Panthers @ New Orleans Saints (0-0) |
| Sunday Nov 15th 1:00pm | (0-0) Buffalo Bills @ New York Jets (0-0) |
| Sunday Nov 15th 1:00pm | (0-0) Jacksonville Jaguars @ Tennessee Titans (0-0) |
| Sunday Nov 15th 4:05pm | (0-0) Los Angeles Rams @ Arizona Cardinals (0-0) |
| Sunday Nov 15th 4:05pm | (0-0) Seattle Seahawks @ Las Vegas Raiders (0-0) |
| Sunday Nov 15th 4:25pm | (0-0) San Francisco 49ers @ Dallas Cowboys (0-0) |
| Sunday Nov 15th 8:20pm | (0-0) Pittsburgh Steelers @ Cincinnati Bengals (0-0) |
| Monday Nov 16th 8:15pm | (0-0) Los Angeles Chargers @ Baltimore Ravens (0-0) |
| TOTAL POINTS (W-L) | |