| Scheduled | Matchup |
|---|---|
| Thursday Nov 19th 8:15pm | (2-3) Indianapolis Colts @ Houston Texans (1-4) |
| Sunday Nov 22nd 1:00pm | (0-5) Miami Dolphins @ Buffalo Bills (4-1) |
| Sunday Nov 22nd 1:00pm | (4-1) Baltimore Ravens @ Carolina Panthers (2-2) |
| Sunday Nov 22nd 1:00pm | (1-4) New Orleans Saints @ Chicago Bears (3-2) |
| Sunday Nov 22nd 1:00pm | (0-5) Tennessee Titans @ Dallas Cowboys (2-3) |
| Sunday Nov 22nd 1:00pm | (1-4) Tampa Bay Buccaneers @ Detroit Lions (3-2) |
| Sunday Nov 22nd 1:00pm | (1-4) Arizona Cardinals @ Kansas City Chiefs (4-0) |
| Sunday Nov 22nd 1:00pm | (4-1) Jacksonville Jaguars @ New York Giants (3-1-1) |
| Sunday Nov 22nd 4:05pm | (2-3) New York Jets @ Los Angeles Chargers (0-5) |
| Sunday Nov 22nd 4:25pm | (3-2) Las Vegas Raiders @ Denver Broncos (3-2) |
| Sunday Nov 22nd 4:25pm | (3-2) Pittsburgh Steelers @ Philadelphia Eagles (2-3) |
| Sunday Nov 22nd 8:20pm | (5-0) Minnesota Vikings @ San Francisco 49ers (5-0) |
| Monday Nov 23rd 8:15pm | (3-2) Cincinnati Bengals @ Washington Commanders (1-3-1) |
| TOTAL POINTS (W-L) | |