| Scheduled | Matchup |
|---|---|
| Wednesday Nov 25th 8:00pm | (3-2) Green Bay Packers @ Los Angeles Rams (2-3) |
| Thursday Nov 26th 1:00pm | (3-2) Chicago Bears @ Detroit Lions (3-2) |
| Thursday Nov 26th 4:30pm | (2-3) Philadelphia Eagles @ Dallas Cowboys (2-3) |
| Thursday Nov 26th 8:20pm | (4-0) Kansas City Chiefs @ Buffalo Bills (4-1) |
| Friday Nov 27th 3:00pm | (3-2) Denver Broncos @ Pittsburgh Steelers (3-2) |
| Sunday Nov 29th 1:00pm | (1-4) New Orleans Saints @ Cincinnati Bengals (3-2) |
| Sunday Nov 29th 1:00pm | (3-2) Las Vegas Raiders @ Cleveland Browns (3-2) |
| Sunday Nov 29th 1:00pm | (4-1) Baltimore Ravens @ Houston Texans (1-4) |
| Sunday Nov 29th 1:00pm | (3-1-1) New York Giants @ Indianapolis Colts (2-3) |
| Sunday Nov 29th 1:00pm | (2-3) New York Jets @ Miami Dolphins (0-5) |
| Sunday Nov 29th 1:00pm | (2-3) Atlanta Falcons @ Minnesota Vikings (5-0) |
| Sunday Nov 29th 4:05pm | (0-5) Tennessee Titans @ Jacksonville Jaguars (4-1) |
| Sunday Nov 29th 4:25pm | (1-3-1) Washington Commanders @ Arizona Cardinals (1-4) |
| Sunday Nov 29th 4:25pm | (3-2) Seattle Seahawks @ San Francisco 49ers (5-0) |
| Sunday Nov 29th 8:20pm | (3-2) New England Patriots @ Los Angeles Chargers (0-5) |
| Monday Nov 30th 8:15pm | (2-2) Carolina Panthers @ Tampa Bay Buccaneers (1-4) |
| TOTAL POINTS (W-L) | |