| Scheduled | Matchup |
|---|---|
| Wednesday Nov 25th 8:00pm | (0-0) Green Bay Packers @ Los Angeles Rams (0-0) |
| Thursday Nov 26th 1:00pm | (0-0) Chicago Bears @ Detroit Lions (0-0) |
| Thursday Nov 26th 4:30pm | (0-0) Philadelphia Eagles @ Dallas Cowboys (0-0) |
| Thursday Nov 26th 8:20pm | (0-0) Kansas City Chiefs @ Buffalo Bills (0-0) |
| Friday Nov 27th 3:00pm | (0-0) Denver Broncos @ Pittsburgh Steelers (0-0) |
| Sunday Nov 29th 1:00pm | (0-0) New Orleans Saints @ Cincinnati Bengals (0-0) |
| Sunday Nov 29th 1:00pm | (0-0) Las Vegas Raiders @ Cleveland Browns (0-0) |
| Sunday Nov 29th 1:00pm | (0-0) Baltimore Ravens @ Houston Texans (0-0) |
| Sunday Nov 29th 1:00pm | (0-0) New York Giants @ Indianapolis Colts (0-0) |
| Sunday Nov 29th 1:00pm | (0-0) New York Jets @ Miami Dolphins (0-0) |
| Sunday Nov 29th 1:00pm | (0-0) Atlanta Falcons @ Minnesota Vikings (0-0) |
| Sunday Nov 29th 4:05pm | (0-0) Tennessee Titans @ Jacksonville Jaguars (0-0) |
| Sunday Nov 29th 4:25pm | (0-0) Washington Commanders @ Arizona Cardinals (0-0) |
| Sunday Nov 29th 4:25pm | (0-0) Seattle Seahawks @ San Francisco 49ers (0-0) |
| Sunday Nov 29th 8:20pm | (0-0) New England Patriots @ Los Angeles Chargers (0-0) |
| Monday Nov 30th 8:15pm | (0-0) Carolina Panthers @ Tampa Bay Buccaneers (0-0) |
| TOTAL POINTS (W-L) | |