| Scheduled | Matchup |
|---|---|
| Thursday Dec 3rd 8:15pm | (0-0) Kansas City Chiefs @ Los Angeles Rams (0-0) |
| Sunday Dec 6th 1:00pm | (0-0) Detroit Lions @ Atlanta Falcons (0-0) |
| Sunday Dec 6th 1:00pm | (0-0) Jacksonville Jaguars @ Chicago Bears (0-0) |
| Sunday Dec 6th 1:00pm | (0-0) Cincinnati Bengals @ Cleveland Browns (0-0) |
| Sunday Dec 6th 1:00pm | (0-0) Green Bay Packers @ New Orleans Saints (0-0) |
| Sunday Dec 6th 1:00pm | (0-0) San Francisco 49ers @ New York Giants (0-0) |
| Sunday Dec 6th 1:00pm | (0-0) Los Angeles Chargers @ Tampa Bay Buccaneers (0-0) |
| Sunday Dec 6th 1:00pm | (0-0) Washington Commanders @ Tennessee Titans (0-0) |
| Sunday Dec 6th 4:05pm | (0-0) Philadelphia Eagles @ Arizona Cardinals (0-0) |
| Sunday Dec 6th 4:05pm | (0-0) Miami Dolphins @ Denver Broncos (0-0) |
| Sunday Dec 6th 4:25pm | (0-0) Carolina Panthers @ Minnesota Vikings (0-0) |
| Sunday Dec 6th 4:25pm | (0-0) Buffalo Bills @ New England Patriots (0-0) |
| Sunday Dec 6th 8:20pm | (0-0) Houston Texans @ Pittsburgh Steelers (0-0) |
| Monday Dec 7th 8:15pm | (0-0) Dallas Cowboys @ Seattle Seahawks (0-0) |
| TOTAL POINTS (W-L) | |