| Scheduled | Matchup |
|---|---|
| Thursday Dec 3rd 8:15pm | (4-0) Kansas City Chiefs @ Los Angeles Rams (2-3) |
| Sunday Dec 6th 1:00pm | (3-2) Detroit Lions @ Atlanta Falcons (2-3) |
| Sunday Dec 6th 1:00pm | (4-1) Jacksonville Jaguars @ Chicago Bears (3-2) |
| Sunday Dec 6th 1:00pm | (3-2) Cincinnati Bengals @ Cleveland Browns (3-2) |
| Sunday Dec 6th 1:00pm | (3-2) Green Bay Packers @ New Orleans Saints (1-4) |
| Sunday Dec 6th 1:00pm | (5-0) San Francisco 49ers @ New York Giants (3-1-1) |
| Sunday Dec 6th 1:00pm | (0-5) Los Angeles Chargers @ Tampa Bay Buccaneers (1-4) |
| Sunday Dec 6th 1:00pm | (1-3-1) Washington Commanders @ Tennessee Titans (0-5) |
| Sunday Dec 6th 4:05pm | (2-3) Philadelphia Eagles @ Arizona Cardinals (1-4) |
| Sunday Dec 6th 4:05pm | (0-5) Miami Dolphins @ Denver Broncos (3-2) |
| Sunday Dec 6th 4:25pm | (2-2) Carolina Panthers @ Minnesota Vikings (5-0) |
| Sunday Dec 6th 4:25pm | (4-1) Buffalo Bills @ New England Patriots (3-2) |
| Sunday Dec 6th 8:20pm | (1-4) Houston Texans @ Pittsburgh Steelers (3-2) |
| Monday Dec 7th 8:15pm | (2-3) Dallas Cowboys @ Seattle Seahawks (3-2) |
| TOTAL POINTS (W-L) | |