| Scheduled | Matchup |
|---|---|
| Thursday Dec 10th 8:15pm | (5-0) Minnesota Vikings @ New England Patriots (3-2) |
| Sunday Dec 13th 1:00pm | (1-4) Tampa Bay Buccaneers @ Baltimore Ravens (4-1) |
| Sunday Dec 13th 1:00pm | (1-4) New Orleans Saints @ Carolina Panthers (2-2) |
| Sunday Dec 13th 1:00pm | (2-3) Atlanta Falcons @ Cleveland Browns (3-2) |
| Sunday Dec 13th 1:00pm | (0-5) Tennessee Titans @ Detroit Lions (3-2) |
| Sunday Dec 13th 1:00pm | (3-2) Chicago Bears @ Miami Dolphins (0-5) |
| Sunday Dec 13th 1:00pm | (3-2) Denver Broncos @ New York Jets (2-3) |
| Sunday Dec 13th 1:00pm | (2-3) Indianapolis Colts @ Philadelphia Eagles (2-3) |
| Sunday Dec 13th 1:00pm | (1-4) Houston Texans @ Washington Commanders (1-3-1) |
| Sunday Dec 13th 4:05pm | (0-5) Los Angeles Chargers @ Las Vegas Raiders (3-2) |
| Sunday Dec 13th 4:25pm | (4-0) Kansas City Chiefs @ Cincinnati Bengals (3-2) |
| Sunday Dec 13th 4:25pm | (3-1-1) New York Giants @ Seattle Seahawks (3-2) |
| Sunday Dec 13th 4:25pm | (2-3) Los Angeles Rams @ San Francisco 49ers (5-0) |
| Sunday Dec 13th 8:20pm | (4-1) Buffalo Bills @ Green Bay Packers (3-2) |
| Monday Dec 14th 8:15pm | (3-2) Pittsburgh Steelers @ Jacksonville Jaguars (4-1) |
| TOTAL POINTS (W-L) | |