| Scheduled | Matchup |
|---|---|
| Thursday Dec 17th 8:15pm | (0-0) San Francisco 49ers @ Los Angeles Chargers (0-0) |
| Saturday Dec 19th 5:00pm | (0-0) Seattle Seahawks @ Philadelphia Eagles (0-0) |
| Saturday Dec 19th 8:20pm | (0-0) Chicago Bears @ Buffalo Bills (0-0) |
| Sunday Dec 20th 1:00pm | (0-0) Cincinnati Bengals @ Carolina Panthers (0-0) |
| Sunday Dec 20th 1:00pm | (0-0) Miami Dolphins @ Green Bay Packers (0-0) |
| Sunday Dec 20th 1:00pm | (0-0) Jacksonville Jaguars @ Houston Texans (0-0) |
| Sunday Dec 20th 1:00pm | (0-0) Cleveland Browns @ New York Giants (0-0) |
| Sunday Dec 20th 1:00pm | (0-0) Baltimore Ravens @ Pittsburgh Steelers (0-0) |
| Sunday Dec 20th 1:00pm | (0-0) New Orleans Saints @ Tampa Bay Buccaneers (0-0) |
| Sunday Dec 20th 1:00pm | (0-0) Indianapolis Colts @ Tennessee Titans (0-0) |
| Sunday Dec 20th 1:00pm | (0-0) Atlanta Falcons @ Washington Commanders (0-0) |
| Sunday Dec 20th 4:05pm | (0-0) New York Jets @ Arizona Cardinals (0-0) |
| Sunday Dec 20th 4:25pm | (0-0) Dallas Cowboys @ Los Angeles Rams (0-0) |
| Sunday Dec 20th 4:25pm | (0-0) Denver Broncos @ Las Vegas Raiders (0-0) |
| Sunday Dec 20th 8:20pm | (0-0) Detroit Lions @ Minnesota Vikings (0-0) |
| Monday Dec 21st 8:15pm | (0-0) New England Patriots @ Kansas City Chiefs (0-0) |
| TOTAL POINTS (W-L) | |