| Scheduled | Matchup |
|---|---|
| Thursday Dec 17th 8:15pm | (5-0) San Francisco 49ers @ Los Angeles Chargers (0-5) |
| Saturday Dec 19th 5:00pm | (3-2) Seattle Seahawks @ Philadelphia Eagles (2-3) |
| Saturday Dec 19th 8:20pm | (3-2) Chicago Bears @ Buffalo Bills (4-1) |
| Sunday Dec 20th 1:00pm | (3-2) Cincinnati Bengals @ Carolina Panthers (2-2) |
| Sunday Dec 20th 1:00pm | (0-5) Miami Dolphins @ Green Bay Packers (3-2) |
| Sunday Dec 20th 1:00pm | (4-1) Jacksonville Jaguars @ Houston Texans (1-4) |
| Sunday Dec 20th 1:00pm | (3-2) Cleveland Browns @ New York Giants (3-1-1) |
| Sunday Dec 20th 1:00pm | (4-1) Baltimore Ravens @ Pittsburgh Steelers (3-2) |
| Sunday Dec 20th 1:00pm | (1-4) New Orleans Saints @ Tampa Bay Buccaneers (1-4) |
| Sunday Dec 20th 1:00pm | (2-3) Indianapolis Colts @ Tennessee Titans (0-5) |
| Sunday Dec 20th 1:00pm | (2-3) Atlanta Falcons @ Washington Commanders (1-3-1) |
| Sunday Dec 20th 4:05pm | (2-3) New York Jets @ Arizona Cardinals (1-4) |
| Sunday Dec 20th 4:25pm | (2-3) Dallas Cowboys @ Los Angeles Rams (2-3) |
| Sunday Dec 20th 4:25pm | (3-2) Denver Broncos @ Las Vegas Raiders (3-2) |
| Sunday Dec 20th 8:20pm | (3-2) Detroit Lions @ Minnesota Vikings (5-0) |
| Monday Dec 21st 8:15pm | (3-2) New England Patriots @ Kansas City Chiefs (4-0) |
| TOTAL POINTS (W-L) | |