| Scheduled | Matchup |
|---|---|
| Thursday Sep 17th 8:15pm | (0-0) Detroit Lions @ Buffalo Bills (0-0) |
| Sunday Sep 20th 1:00pm | (0-0) Carolina Panthers @ Atlanta Falcons (0-0) |
| Sunday Sep 20th 1:00pm | (0-0) New Orleans Saints @ Baltimore Ravens (0-0) |
| Sunday Sep 20th 1:00pm | (0-0) Minnesota Vikings @ Chicago Bears (0-0) |
| Sunday Sep 20th 1:00pm | (0-0) Cincinnati Bengals @ Houston Texans (0-0) |
| Sunday Sep 20th 1:00pm | (0-0) Pittsburgh Steelers @ New England Patriots (0-0) |
| Sunday Sep 20th 1:00pm | (0-0) Green Bay Packers @ New York Jets (0-0) |
| Sunday Sep 20th 1:00pm | (0-0) Cleveland Browns @ Tampa Bay Buccaneers (0-0) |
| Sunday Sep 20th 1:00pm | (0-0) Philadelphia Eagles @ Tennessee Titans (0-0) |
| Sunday Sep 20th 4:05pm | (0-0) Jacksonville Jaguars @ Denver Broncos (0-0) |
| Sunday Sep 20th 4:05pm | (0-0) Las Vegas Raiders @ Los Angeles Chargers (0-0) |
| Sunday Sep 20th 4:25pm | (0-0) Seattle Seahawks @ Arizona Cardinals (0-0) |
| Sunday Sep 20th 4:25pm | (0-0) Washington Commanders @ Dallas Cowboys (0-0) |
| Sunday Sep 20th 4:25pm | (0-0) Miami Dolphins @ San Francisco 49ers (0-0) |
| Sunday Sep 20th 8:20pm | (0-0) Indianapolis Colts @ Kansas City Chiefs (0-0) |
| Monday Sep 21st 8:15pm | (0-0) New York Giants @ Los Angeles Rams (0-0) |
| TOTAL POINTS (W-L) | |