| Scheduled | Matchup |
|---|---|
| Thursday Sep 24th 8:15pm | (0-0) Atlanta Falcons @ Green Bay Packers (0-0) |
| Sunday Sep 27th 1:00pm | (0-0) Los Angeles Chargers @ Buffalo Bills (0-0) |
| Sunday Sep 27th 1:00pm | (0-0) Carolina Panthers @ Cleveland Browns (0-0) |
| Sunday Sep 27th 1:00pm | (0-0) New York Jets @ Detroit Lions (0-0) |
| Sunday Sep 27th 1:00pm | (0-0) Houston Texans @ Indianapolis Colts (0-0) |
| Sunday Sep 27th 1:00pm | (0-0) New England Patriots @ Jacksonville Jaguars (0-0) |
| Sunday Sep 27th 1:00pm | (0-0) Kansas City Chiefs @ Miami Dolphins (0-0) |
| Sunday Sep 27th 1:00pm | (0-0) Tennessee Titans @ New York Giants (0-0) |
| Sunday Sep 27th 1:00pm | (0-0) Cincinnati Bengals @ Pittsburgh Steelers (0-0) |
| Sunday Sep 27th 1:00pm | (0-0) Seattle Seahawks @ Washington Commanders (0-0) |
| Sunday Sep 27th 4:05pm | (0-0) Arizona Cardinals @ San Francisco 49ers (0-0) |
| Sunday Sep 27th 4:05pm | (0-0) Minnesota Vikings @ Tampa Bay Buccaneers (0-0) |
| Sunday Sep 27th 4:25pm | (0-0) Las Vegas Raiders @ New Orleans Saints (0-0) |
| Sunday Sep 27th 4:25pm | (0-0) Baltimore Ravens @ Dallas Cowboys (0-0) |
| Sunday Sep 27th 8:20pm | (0-0) Los Angeles Rams @ Denver Broncos (0-0) |
| Monday Sep 28th 8:15pm | (0-0) Philadelphia Eagles @ Chicago Bears (0-0) |
| TOTAL POINTS (W-L) | |