| Scheduled | Matchup |
|---|---|
| Thursday Oct 1st 8:15pm | (0-0) Pittsburgh Steelers @ Cleveland Browns (0-0) |
| Sunday Oct 4th 9:30am | (0-0) Indianapolis Colts @ Washington Commanders (0-0) |
| Sunday Oct 4th 1:00pm | (0-0) Tennessee Titans @ Baltimore Ravens (0-0) |
| Sunday Oct 4th 1:00pm | (0-0) New England Patriots @ Buffalo Bills (0-0) |
| Sunday Oct 4th 1:00pm | (0-0) New York Jets @ Chicago Bears (0-0) |
| Sunday Oct 4th 1:00pm | (0-0) Jacksonville Jaguars @ Cincinnati Bengals (0-0) |
| Sunday Oct 4th 1:00pm | (0-0) Dallas Cowboys @ Houston Texans (0-0) |
| Sunday Oct 4th 1:00pm | (0-0) Arizona Cardinals @ New York Giants (0-0) |
| Sunday Oct 4th 1:00pm | (0-0) Los Angeles Rams @ Philadelphia Eagles (0-0) |
| Sunday Oct 4th 1:00pm | (0-0) Green Bay Packers @ Tampa Bay Buccaneers (0-0) |
| Sunday Oct 4th 4:05pm | (0-0) Miami Dolphins @ Minnesota Vikings (0-0) |
| Sunday Oct 4th 4:25pm | (0-0) Kansas City Chiefs @ Las Vegas Raiders (0-0) |
| Sunday Oct 4th 4:25pm | (0-0) Los Angeles Chargers @ Seattle Seahawks (0-0) |
| Sunday Oct 4th 4:25pm | (0-0) Denver Broncos @ San Francisco 49ers (0-0) |
| Sunday Oct 4th 8:20pm | (0-0) Detroit Lions @ Carolina Panthers (0-0) |
| Monday Oct 5th 8:15pm | (0-0) Atlanta Falcons @ New Orleans Saints (0-0) |
| TOTAL POINTS (W-L) | |