| Scheduled | Matchup |
|---|---|
| Thursday Oct 8th 8:15pm | (0-0) Tampa Bay Buccaneers @ Dallas Cowboys (0-0) |
| Sunday Oct 11th 9:30am | (0-0) Philadelphia Eagles @ Jacksonville Jaguars (0-0) |
| Sunday Oct 11th 1:00pm | (0-0) Cincinnati Bengals @ Miami Dolphins (0-0) |
| Sunday Oct 11th 1:00pm | (0-0) Las Vegas Raiders @ New England Patriots (0-0) |
| Sunday Oct 11th 1:00pm | (0-0) Minnesota Vikings @ New Orleans Saints (0-0) |
| Sunday Oct 11th 1:00pm | (0-0) Cleveland Browns @ New York Jets (0-0) |
| Sunday Oct 11th 1:00pm | (0-0) Indianapolis Colts @ Pittsburgh Steelers (0-0) |
| Sunday Oct 11th 1:00pm | (0-0) Houston Texans @ Tennessee Titans (0-0) |
| Sunday Oct 11th 1:00pm | (0-0) New York Giants @ Washington Commanders (0-0) |
| Sunday Oct 11th 4:05pm | (0-0) Denver Broncos @ Los Angeles Chargers (0-0) |
| Sunday Oct 11th 4:25pm | (0-0) Detroit Lions @ Arizona Cardinals (0-0) |
| Sunday Oct 11th 4:25pm | (0-0) Chicago Bears @ Green Bay Packers (0-0) |
| Sunday Oct 11th 4:25pm | (0-0) San Francisco 49ers @ Seattle Seahawks (0-0) |
| Sunday Oct 11th 8:20pm | (0-0) Baltimore Ravens @ Atlanta Falcons (0-0) |
| Monday Oct 12th 8:15pm | (0-0) Buffalo Bills @ Los Angeles Rams (0-0) |
| TOTAL POINTS (W-L) | |