| Scheduled | Matchup |
|---|---|
| Thursday Oct 22nd 8:15pm | (3-2) New England Patriots @ Chicago Bears (3-2) |
| Sunday Oct 25th 9:30am | (3-2) Pittsburgh Steelers @ New Orleans Saints (1-4) |
| Sunday Oct 25th 1:00pm | (5-0) San Francisco 49ers @ Atlanta Falcons (2-3) |
| Sunday Oct 25th 1:00pm | (3-2) Cincinnati Bengals @ Baltimore Ravens (4-1) |
| Sunday Oct 25th 1:00pm | (1-4) Tampa Bay Buccaneers @ Carolina Panthers (2-2) |
| Sunday Oct 25th 1:00pm | (3-1-1) New York Giants @ Houston Texans (1-4) |
| Sunday Oct 25th 1:00pm | (2-3) Indianapolis Colts @ Minnesota Vikings (5-0) |
| Sunday Oct 25th 1:00pm | (0-5) Miami Dolphins @ New York Jets (2-3) |
| Sunday Oct 25th 1:00pm | (3-2) Cleveland Browns @ Tennessee Titans (0-5) |
| Sunday Oct 25th 4:05pm | (3-2) Denver Broncos @ Arizona Cardinals (1-4) |
| Sunday Oct 25th 4:25pm | (3-2) Green Bay Packers @ Detroit Lions (3-2) |
| Sunday Oct 25th 4:25pm | (2-3) Los Angeles Rams @ Las Vegas Raiders (3-2) |
| Sunday Oct 25th 8:20pm | (4-0) Kansas City Chiefs @ Seattle Seahawks (3-2) |
| Monday Oct 26th 8:15pm | (2-3) Dallas Cowboys @ Philadelphia Eagles (2-3) |
| TOTAL POINTS (W-L) | |