| Scheduled | Matchup |
|---|---|
| Thursday Oct 22nd 8:15pm | (0-0) New England Patriots @ Chicago Bears (0-0) |
| Sunday Oct 25th 9:30am | (0-0) Pittsburgh Steelers @ New Orleans Saints (0-0) |
| Sunday Oct 25th 1:00pm | (0-0) San Francisco 49ers @ Atlanta Falcons (0-0) |
| Sunday Oct 25th 1:00pm | (0-0) Cincinnati Bengals @ Baltimore Ravens (0-0) |
| Sunday Oct 25th 1:00pm | (0-0) Tampa Bay Buccaneers @ Carolina Panthers (0-0) |
| Sunday Oct 25th 1:00pm | (0-0) New York Giants @ Houston Texans (0-0) |
| Sunday Oct 25th 1:00pm | (0-0) Indianapolis Colts @ Minnesota Vikings (0-0) |
| Sunday Oct 25th 1:00pm | (0-0) Miami Dolphins @ New York Jets (0-0) |
| Sunday Oct 25th 1:00pm | (0-0) Cleveland Browns @ Tennessee Titans (0-0) |
| Sunday Oct 25th 4:05pm | (0-0) Denver Broncos @ Arizona Cardinals (0-0) |
| Sunday Oct 25th 4:25pm | (0-0) Green Bay Packers @ Detroit Lions (0-0) |
| Sunday Oct 25th 4:25pm | (0-0) Los Angeles Rams @ Las Vegas Raiders (0-0) |
| Sunday Oct 25th 8:20pm | (0-0) Kansas City Chiefs @ Seattle Seahawks (0-0) |
| Monday Oct 26th 8:15pm | (0-0) Dallas Cowboys @ Philadelphia Eagles (0-0) |
| TOTAL POINTS (W-L) | |