| Scheduled | Matchup |
|---|---|
| Thursday Oct 29th 8:15pm | (2-2) Carolina Panthers @ Green Bay Packers (3-2) |
| Sunday Nov 1st 1:00pm | (4-1) Baltimore Ravens @ Buffalo Bills (4-1) |
| Sunday Nov 1st 1:00pm | (0-5) Tennessee Titans @ Cincinnati Bengals (3-2) |
| Sunday Nov 1st 1:00pm | (1-4) Arizona Cardinals @ Dallas Cowboys (2-3) |
| Sunday Nov 1st 1:00pm | (5-0) Minnesota Vikings @ Detroit Lions (3-2) |
| Sunday Nov 1st 1:00pm | (2-3) Indianapolis Colts @ Jacksonville Jaguars (4-1) |
| Sunday Nov 1st 1:00pm | (3-2) Las Vegas Raiders @ New York Jets (2-3) |
| Sunday Nov 1st 1:00pm | (3-2) Cleveland Browns @ Pittsburgh Steelers (3-2) |
| Sunday Nov 1st 1:00pm | (2-3) Atlanta Falcons @ Tampa Bay Buccaneers (1-4) |
| Sunday Nov 1st 4:05pm | (0-5) Los Angeles Chargers @ Los Angeles Rams (2-3) |
| Sunday Nov 1st 4:25pm | (4-0) Kansas City Chiefs @ Denver Broncos (3-2) |
| Sunday Nov 1st 4:25pm | (3-2) New England Patriots @ Miami Dolphins (0-5) |
| Sunday Nov 1st 8:20pm | (2-3) Philadelphia Eagles @ Washington Commanders (1-3-1) |
| Monday Nov 2nd 8:15pm | (3-2) Chicago Bears @ Seattle Seahawks (3-2) |
| TOTAL POINTS (W-L) | |