| Scheduled | Matchup |
|---|---|
| Thursday Oct 29th 8:15pm | (0-0) Carolina Panthers @ Green Bay Packers (0-0) |
| Sunday Nov 1st 1:00pm | (0-0) Baltimore Ravens @ Buffalo Bills (0-0) |
| Sunday Nov 1st 1:00pm | (0-0) Tennessee Titans @ Cincinnati Bengals (0-0) |
| Sunday Nov 1st 1:00pm | (0-0) Arizona Cardinals @ Dallas Cowboys (0-0) |
| Sunday Nov 1st 1:00pm | (0-0) Minnesota Vikings @ Detroit Lions (0-0) |
| Sunday Nov 1st 1:00pm | (0-0) Indianapolis Colts @ Jacksonville Jaguars (0-0) |
| Sunday Nov 1st 1:00pm | (0-0) Las Vegas Raiders @ New York Jets (0-0) |
| Sunday Nov 1st 1:00pm | (0-0) Cleveland Browns @ Pittsburgh Steelers (0-0) |
| Sunday Nov 1st 1:00pm | (0-0) Atlanta Falcons @ Tampa Bay Buccaneers (0-0) |
| Sunday Nov 1st 4:05pm | (0-0) Los Angeles Chargers @ Los Angeles Rams (0-0) |
| Sunday Nov 1st 4:25pm | (0-0) Kansas City Chiefs @ Denver Broncos (0-0) |
| Sunday Nov 1st 4:25pm | (0-0) New England Patriots @ Miami Dolphins (0-0) |
| Sunday Nov 1st 8:20pm | (0-0) Philadelphia Eagles @ Washington Commanders (0-0) |
| Monday Nov 2nd 8:15pm | (0-0) Chicago Bears @ Seattle Seahawks (0-0) |
| TOTAL POINTS (W-L) | |