| Scheduled | Matchup |
|---|---|
| Thursday Nov 5th 8:15pm | (0-0) Jacksonville Jaguars @ Baltimore Ravens (0-0) |
| Sunday Nov 8th 9:30am | (0-0) Cincinnati Bengals @ Atlanta Falcons (0-0) |
| Sunday Nov 8th 1:00pm | (0-0) Denver Broncos @ Carolina Panthers (0-0) |
| Sunday Nov 8th 1:00pm | (0-0) Dallas Cowboys @ Indianapolis Colts (0-0) |
| Sunday Nov 8th 1:00pm | (0-0) New York Jets @ Kansas City Chiefs (0-0) |
| Sunday Nov 8th 1:00pm | (0-0) Detroit Lions @ Miami Dolphins (0-0) |
| Sunday Nov 8th 1:00pm | (0-0) Cleveland Browns @ New Orleans Saints (0-0) |
| Sunday Nov 8th 1:00pm | (0-0) New York Giants @ Philadelphia Eagles (0-0) |
| Sunday Nov 8th 1:00pm | (0-0) Los Angeles Rams @ Washington Commanders (0-0) |
| Sunday Nov 8th 4:05pm | (0-0) Houston Texans @ Los Angeles Chargers (0-0) |
| Sunday Nov 8th 4:05pm | (0-0) Las Vegas Raiders @ San Francisco 49ers (0-0) |
| Sunday Nov 8th 4:25pm | (0-0) Green Bay Packers @ New England Patriots (0-0) |
| Sunday Nov 8th 4:25pm | (0-0) Arizona Cardinals @ Seattle Seahawks (0-0) |
| Sunday Nov 8th 8:20pm | (0-0) Tampa Bay Buccaneers @ Chicago Bears (0-0) |
| Monday Nov 9th 8:15pm | (0-0) Buffalo Bills @ Minnesota Vikings (0-0) |
| TOTAL POINTS (W-L) | |