| Scheduled | Matchup |
|---|---|
| Thursday Nov 5th 8:15pm | (4-1) Jacksonville Jaguars @ Baltimore Ravens (4-1) |
| Sunday Nov 8th 9:30am | (3-2) Cincinnati Bengals @ Atlanta Falcons (2-3) |
| Sunday Nov 8th 1:00pm | (3-2) Denver Broncos @ Carolina Panthers (2-2) |
| Sunday Nov 8th 1:00pm | (2-3) Dallas Cowboys @ Indianapolis Colts (2-3) |
| Sunday Nov 8th 1:00pm | (2-3) New York Jets @ Kansas City Chiefs (4-0) |
| Sunday Nov 8th 1:00pm | (3-2) Detroit Lions @ Miami Dolphins (0-5) |
| Sunday Nov 8th 1:00pm | (3-2) Cleveland Browns @ New Orleans Saints (1-4) |
| Sunday Nov 8th 1:00pm | (3-1-1) New York Giants @ Philadelphia Eagles (2-3) |
| Sunday Nov 8th 1:00pm | (2-3) Los Angeles Rams @ Washington Commanders (1-3-1) |
| Sunday Nov 8th 4:05pm | (1-4) Houston Texans @ Los Angeles Chargers (0-5) |
| Sunday Nov 8th 4:05pm | (3-2) Las Vegas Raiders @ San Francisco 49ers (5-0) |
| Sunday Nov 8th 4:25pm | (3-2) Green Bay Packers @ New England Patriots (3-2) |
| Sunday Nov 8th 4:25pm | (1-4) Arizona Cardinals @ Seattle Seahawks (3-2) |
| Sunday Nov 8th 8:20pm | (1-4) Tampa Bay Buccaneers @ Chicago Bears (3-2) |
| Monday Nov 9th 8:15pm | (4-1) Buffalo Bills @ Minnesota Vikings (5-0) |
| TOTAL POINTS (W-L) | |