| Scheduled | Matchup | Score | Status |
|---|---|---|---|
| Thursday Dec 3rd 8:15pm | Kansas City Chiefs @ Los Angeles Rams | 0 0 | PENDING |
| Sunday Dec 6th 1:00pm | Detroit Lions @ Atlanta Falcons | 0 0 | PENDING |
| Sunday Dec 6th 1:00pm | Jacksonville Jaguars @ Chicago Bears | 0 0 | PENDING |
| Sunday Dec 6th 1:00pm | Cincinnati Bengals @ Cleveland Browns | 0 0 | PENDING |
| Sunday Dec 6th 1:00pm | Green Bay Packers @ New Orleans Saints | 0 0 | PENDING |
| Sunday Dec 6th 1:00pm | San Francisco 49ers @ New York Giants | 0 0 | PENDING |
| Sunday Dec 6th 1:00pm | Los Angeles Chargers @ Tampa Bay Buccaneers | 0 0 | PENDING |
| Sunday Dec 6th 1:00pm | Washington Commanders @ Tennessee Titans | 0 0 | PENDING |
| Sunday Dec 6th 4:05pm | Philadelphia Eagles @ Arizona Cardinals | 0 0 | PENDING |
| Sunday Dec 6th 4:05pm | Miami Dolphins @ Denver Broncos | 0 0 | PENDING |
| Sunday Dec 6th 4:25pm | Carolina Panthers @ Minnesota Vikings | 0 0 | PENDING |
| Sunday Dec 6th 4:25pm | Buffalo Bills @ New England Patriots | 0 0 | PENDING |
| Sunday Dec 6th 8:20pm | Houston Texans @ Pittsburgh Steelers | 0 0 | PENDING |
| Monday Dec 7th 8:15pm | Dallas Cowboys @ Seattle Seahawks | 0 0 | PENDING |
| Teams on Bye |
|---|
| Baltimore Ravens | Indianapolis Colts | Las Vegas Raiders | New York Jets |