Schedule / Scores

Week Scheduled Matchup Score Status
1 Sunday Sep 13th 1:00pm Baltimore Ravens (0-0) @ Indianapolis Colts (0-0) 41   23 FINAL
2 Sunday Sep 20th 1:00pm New Orleans Saints (0-1) @ Baltimore Ravens (1-0) 24   17 FINAL
3 Sunday Sep 27th 4:25pm Baltimore Ravens (1-1) @ Dallas Cowboys (1-1) 34   31 FINAL
4 Sunday Oct 4th 1:00pm Tennessee Titans (0-3) @ Baltimore Ravens (2-1) 18   24 FINAL
5 Sunday Oct 11th 8:20pm Baltimore Ravens (3-1) @ Atlanta Falcons (2-2) 30   23 FINAL/OT
6 Sunday Oct 18th 1:00pm Baltimore Ravens (4-1) @ Cleveland Browns (3-2) 10   13 FINAL
7 Sunday Oct 25th 1:00pm Cincinnati Bengals (3-2) @ Baltimore Ravens (4-2) 35   13 FINAL
8 Sunday Nov 1st 1:00pm Baltimore Ravens (4-3) @ Buffalo Bills (5-1) 10   36 FINAL
9 Thursday Nov 5th 8:15pm Jacksonville Jaguars (5-2) @ Baltimore Ravens (4-4) 33   10 FINAL
10 Monday Nov 16th 8:15pm Los Angeles Chargers (0-8) @ Baltimore Ravens (4-5) 0   0 PENDING
11 Sunday Nov 22nd 1:00pm Baltimore Ravens (4-5) @ Carolina Panthers (4-5) 0   0 PENDING
12 Sunday Nov 29th 1:00pm Baltimore Ravens (4-5) @ Houston Texans (3-6) 0   0 PENDING
13 BYE
14 Sunday Dec 13th 1:00pm Tampa Bay Buccaneers (3-6) @ Baltimore Ravens (4-5) 0   0 PENDING
15 Sunday Dec 20th 1:00pm Baltimore Ravens (4-5) @ Pittsburgh Steelers (6-3) 0   0 PENDING