Schedule / Scores

Scheduled Visitor Name Visitor Score Home Name Home Score Status
2024-09-05 20:20:00 Baltimore Ravens 20 Kansas City Chiefs 27 FINAL
2024-09-06 20:15:00 Green Bay Packers 29 Philadelphia Eagles 34 FINAL
2024-09-08 13:00:00 Pittsburgh Steelers 18 Atlanta Falcons 10 FINAL
2024-09-08 13:00:00 Arizona Cardinals 28 Buffalo Bills 34 FINAL
2024-09-08 13:00:00 Tennessee Titans 17 Chicago Bears 24 FINAL
2024-09-08 13:00:00 New England Patriots 16 Cincinnati Bengals 10 FINAL
2024-09-08 13:00:00 Houston Texans 29 Indianapolis Colts 27 FINAL
2024-09-08 13:00:00 Jacksonville Jaguars 17 Miami Dolphins 20 FINAL
2024-09-08 13:00:00 Carolina Panthers 10 New Orleans Saints 47 FINAL
2024-09-08 13:00:00 Minnesota Vikings 28 New York Giants 6 FINAL
2024-09-08 16:05:00 Las Vegas Raiders 10 Los Angeles Chargers 22 FINAL
2024-09-08 16:05:00 Denver Broncos 20 Seattle Seahawks 26 FINAL
2024-09-08 16:25:00 Dallas Cowboys 33 Cleveland Browns 17 FINAL
2024-09-08 16:25:00 Washington Commanders 20 Tampa Bay Buccaneers 37 FINAL
2024-09-08 20:20:00 Los Angeles Rams 20 Detroit Lions 26 FINAL/OT
2024-09-09 20:15:00 New York Jets 19 San Francisco 49ers 32 FINAL