Schedule / Scores

Week Scheduled Visitor Name Visitor Score Home Name Home Score Status
1 2024-09-08 13:00:00 Houston Texans 29 Indianapolis Colts 27 FINAL
2 2024-09-15 20:20:00 Chicago Bears 13 Houston Texans 19 FINAL
3 2024-09-22 13:00:00 Houston Texans 7 Minnesota Vikings 34 FINAL
4 2024-09-29 13:00:00 Jacksonville Jaguars 20 Houston Texans 24 FINAL
5 2024-10-06 13:00:00 Buffalo Bills 20 Houston Texans 23 FINAL
6 2024-10-13 13:00:00 Houston Texans 41 New England Patriots 21 FINAL
7 2024-10-20 13:00:00 Houston Texans 22 Green Bay Packers 24 FINAL
8 2024-10-27 13:00:00 Indianapolis Colts 20 Houston Texans 23 FINAL
9 2024-10-31 20:15:00 Houston Texans 13 New York Jets 21 FINAL
10 2024-11-10 20:20:00 Detroit Lions 26 Houston Texans 23 FINAL
11 2024-11-18 20:15:00 Houston Texans 34 Dallas Cowboys 10 FINAL
12 2024-11-24 13:00:00 Tennessee Titans 32 Houston Texans 27 FINAL
13 2024-12-01 13:00:00 Houston Texans 23 Jacksonville Jaguars 20 FINAL
14 BYE
15 2024-12-15 13:00:00 Miami Dolphins 12 Houston Texans 20 FINAL
16 2024-12-21 13:00:00 Houston Texans 19 Kansas City Chiefs 27 FINAL