Schedule / Scores

Week Scheduled Visitor Name Visitor Score Home Name Home Score Status
1 2024-09-08 13:00:00 New England Patriots 16 Cincinnati Bengals 10 FINAL
2 2024-09-15 16:25:00 Cincinnati Bengals 25 Kansas City Chiefs 26 FINAL
3 2024-09-23 20:15:00 Washington Commanders 38 Cincinnati Bengals 33 FINAL
4 2024-09-29 13:00:00 Cincinnati Bengals 34 Carolina Panthers 24 FINAL
5 2024-10-06 13:00:00 Baltimore Ravens 41 Cincinnati Bengals 38 FINAL/OT
6 2024-10-13 20:20:00 Cincinnati Bengals 17 New York Giants 7 FINAL
7 2024-10-20 13:00:00 Cincinnati Bengals 21 Cleveland Browns 14 FINAL
8 2024-10-27 13:00:00 Philadelphia Eagles 37 Cincinnati Bengals 17 FINAL
9 2024-11-03 13:00:00 Las Vegas Raiders 24 Cincinnati Bengals 41 FINAL
10 2024-11-07 20:15:00 Cincinnati Bengals 34 Baltimore Ravens 35 FINAL
11 2024-11-17 20:20:00 Cincinnati Bengals 27 Los Angeles Chargers 34 FINAL
12 BYE
13 2024-12-01 13:00:00 Pittsburgh Steelers 44 Cincinnati Bengals 38 FINAL
14 2024-12-09 20:15:00 Cincinnati Bengals 27 Dallas Cowboys 20 FINAL
15 2024-12-15 13:00:00 Cincinnati Bengals 37 Tennessee Titans 27 FINAL
16 2024-12-22 13:00:00 Cleveland Browns 6 Cincinnati Bengals 24 FINAL