Schedule / Scores

Week Scheduled Visitor Name Visitor Score Home Name Home Score Status
1 2024-09-08 13:00:00 Pittsburgh Steelers 18 Atlanta Falcons 10 FINAL
2 2024-09-16 20:15:00 Atlanta Falcons 22 Philadelphia Eagles 21 FINAL
3 2024-09-22 20:20:00 Kansas City Chiefs 22 Atlanta Falcons 17 FINAL
4 2024-09-29 13:00:00 New Orleans Saints 24 Atlanta Falcons 26 FINAL
5 2024-10-03 20:15:00 Tampa Bay Buccaneers 30 Atlanta Falcons 36 FINAL/OT
6 2024-10-13 16:25:00 Atlanta Falcons 38 Carolina Panthers 20 FINAL
7 2024-10-20 13:00:00 Seattle Seahawks 34 Atlanta Falcons 14 FINAL
8 2024-10-27 13:00:00 Atlanta Falcons 31 Tampa Bay Buccaneers 26 FINAL
9 2024-11-03 13:00:00 Dallas Cowboys 21 Atlanta Falcons 27 FINAL
10 2024-11-10 13:00:00 Atlanta Falcons 17 New Orleans Saints 20 FINAL
11 2024-11-17 16:05:00 Atlanta Falcons 6 Denver Broncos 38 FINAL
12 BYE
13 2024-12-01 13:00:00 Los Angeles Chargers 17 Atlanta Falcons 13 FINAL
14 2024-12-08 13:00:00 Atlanta Falcons 21 Minnesota Vikings 42 FINAL
15 2024-12-16 20:30:00 Atlanta Falcons 15 Las Vegas Raiders 9 FINAL
16 2024-12-22 13:00:00 New York Giants 7 Atlanta Falcons 34 FINAL