Schedule / Scores

Week Scheduled Visitor Name Visitor Score Home Name Home Score Status
1 2024-09-08 13:00:00 Arizona Cardinals 28 Buffalo Bills 34 FINAL
2 2024-09-12 20:15:00 Buffalo Bills 31 Miami Dolphins 10 FINAL
3 2024-09-23 19:30:00 Jacksonville Jaguars 10 Buffalo Bills 47 FINAL
4 2024-09-29 20:20:00 Buffalo Bills 10 Baltimore Ravens 35 FINAL
5 2024-10-06 13:00:00 Buffalo Bills 20 Houston Texans 23 FINAL
6 2024-10-14 20:15:00 Buffalo Bills 23 New York Jets 20 FINAL
7 2024-10-20 13:00:00 Tennessee Titans 10 Buffalo Bills 34 FINAL
8 2024-10-27 16:05:00 Buffalo Bills 31 Seattle Seahawks 10 FINAL
9 2024-11-03 13:00:00 Miami Dolphins 27 Buffalo Bills 30 FINAL
10 2024-11-10 13:00:00 Buffalo Bills 30 Indianapolis Colts 20 FINAL
11 2024-11-17 16:25:00 Kansas City Chiefs 21 Buffalo Bills 30 FINAL
12 BYE
13 2024-12-01 20:20:00 San Francisco 49ers 10 Buffalo Bills 35 FINAL
14 2024-12-08 16:25:00 Buffalo Bills 42 Los Angeles Rams 44 FINAL
15 2024-12-15 16:25:00 Buffalo Bills 48 Detroit Lions 42 FINAL
16 2024-12-22 16:25:00 New England Patriots 21 Buffalo Bills 24 FINAL