Schedule / Scores

Week Scheduled Visitor Name Visitor Score Home Name Home Score Status
1 2024-09-08 16:25:00 Dallas Cowboys 33 Cleveland Browns 17 FINAL
2 2024-09-15 13:00:00 Cleveland Browns 18 Jacksonville Jaguars 13 FINAL
3 2024-09-22 13:00:00 New York Giants 21 Cleveland Browns 15 FINAL
4 2024-09-29 16:25:00 Cleveland Browns 16 Las Vegas Raiders 20 FINAL
5 2024-10-06 13:00:00 Cleveland Browns 13 Washington Commanders 34 FINAL
6 2024-10-13 13:00:00 Cleveland Browns 16 Philadelphia Eagles 20 FINAL
7 2024-10-20 13:00:00 Cincinnati Bengals 21 Cleveland Browns 14 FINAL
8 2024-10-27 13:00:00 Baltimore Ravens 24 Cleveland Browns 29 FINAL
9 2024-11-03 13:00:00 Los Angeles Chargers 27 Cleveland Browns 10 FINAL
10 BYE
11 2024-11-17 13:00:00 Cleveland Browns 14 New Orleans Saints 35 FINAL
12 2024-11-21 20:15:00 Pittsburgh Steelers 19 Cleveland Browns 24 FINAL
13 2024-12-02 20:15:00 Cleveland Browns 32 Denver Broncos 41 FINAL
14 2024-12-08 13:00:00 Cleveland Browns 14 Pittsburgh Steelers 27 FINAL
15 2024-12-15 13:00:00 Kansas City Chiefs 21 Cleveland Browns 7 FINAL
16 2024-12-22 13:00:00 Cleveland Browns 6 Cincinnati Bengals 24 FINAL