Schedule / Scores

Week Scheduled Visitor Name Visitor Score Home Name Home Score Status
1 2024-09-08 13:00:00 Minnesota Vikings 28 New York Giants 6 FINAL
2 2024-09-15 13:00:00 New York Giants 18 Washington Commanders 21 FINAL
3 2024-09-22 13:00:00 New York Giants 21 Cleveland Browns 15 FINAL
4 2024-09-26 20:15:00 Dallas Cowboys 20 New York Giants 15 FINAL
5 2024-10-06 16:25:00 New York Giants 29 Seattle Seahawks 20 FINAL
6 2024-10-13 20:20:00 Cincinnati Bengals 17 New York Giants 7 FINAL
7 2024-10-20 13:00:00 Philadelphia Eagles 28 New York Giants 3 FINAL
8 2024-10-28 20:15:00 New York Giants 18 Pittsburgh Steelers 26 FINAL
9 2024-11-03 13:00:00 Washington Commanders 27 New York Giants 22 FINAL
10 2024-11-10 09:30:00 New York Giants 17 Carolina Panthers 20 FINAL/OT
11 BYE
12 2024-11-24 13:00:00 Tampa Bay Buccaneers 30 New York Giants 7 FINAL
13 2024-11-28 16:30:00 New York Giants 20 Dallas Cowboys 27 FINAL
14 2024-12-08 13:00:00 New Orleans Saints 14 New York Giants 11 FINAL
15 2024-12-15 13:00:00 Baltimore Ravens 35 New York Giants 14 FINAL
16 2024-12-22 13:00:00 New York Giants 7 Atlanta Falcons 34 FINAL
17 2024-12-29 13:00:00 Indianapolis Colts 33 New York Giants 45 FINAL
18 2025-01-05 13:00:00 New York Giants 13 Philadelphia Eagles 20 FINAL