Schedule / Scores

Week Scheduled Visitor Name Visitor Score Home Name Home Score Status
1 2024-09-08 16:05:00 Las Vegas Raiders 10 Los Angeles Chargers 22 FINAL
2 2024-09-15 13:00:00 Las Vegas Raiders 26 Baltimore Ravens 23 FINAL
3 2024-09-22 16:05:00 Carolina Panthers 36 Las Vegas Raiders 22 FINAL
4 2024-09-29 16:25:00 Cleveland Browns 16 Las Vegas Raiders 20 FINAL
5 2024-10-06 16:05:00 Las Vegas Raiders 18 Denver Broncos 34 FINAL
6 2024-10-13 16:05:00 Pittsburgh Steelers 32 Las Vegas Raiders 13 FINAL
7 2024-10-20 16:05:00 Las Vegas Raiders 15 Los Angeles Rams 20 FINAL
8 2024-10-27 16:25:00 Kansas City Chiefs 27 Las Vegas Raiders 20 FINAL
9 2024-11-03 13:00:00 Las Vegas Raiders 24 Cincinnati Bengals 41 FINAL
10 BYE
11 2024-11-17 13:00:00 Las Vegas Raiders 19 Miami Dolphins 34 FINAL
12 2024-11-24 16:05:00 Denver Broncos 29 Las Vegas Raiders 19 FINAL
13 2024-11-29 15:00:00 Las Vegas Raiders 17 Kansas City Chiefs 19 FINAL
14 2024-12-08 13:00:00 Las Vegas Raiders 13 Tampa Bay Buccaneers 28 FINAL
15 2024-12-16 20:30:00 Atlanta Falcons 15 Las Vegas Raiders 9 FINAL
16 2024-12-22 16:25:00 Jacksonville Jaguars 14 Las Vegas Raiders 19 FINAL