Scheduled | Visitor Name | Visitor Score | Home Name | Home Score | Status |
---|---|---|---|---|---|
2024-11-07 20:15:00 | Cincinnati Bengals | 34 | Baltimore Ravens | 35 | FINAL |
2024-11-10 09:30:00 | New York Giants | 17 | Carolina Panthers | 20 | FINAL/OT |
2024-11-10 13:00:00 | New England Patriots | 19 | Chicago Bears | 3 | FINAL |
2024-11-10 13:00:00 | Buffalo Bills | 30 | Indianapolis Colts | 20 | FINAL |
2024-11-10 13:00:00 | Minnesota Vikings | 12 | Jacksonville Jaguars | 7 | FINAL |
2024-11-10 13:00:00 | Denver Broncos | 14 | Kansas City Chiefs | 16 | FINAL |
2024-11-10 13:00:00 | Atlanta Falcons | 17 | New Orleans Saints | 20 | FINAL |
2024-11-10 13:00:00 | San Francisco 49ers | 23 | Tampa Bay Buccaneers | 20 | FINAL |
2024-11-10 13:00:00 | Pittsburgh Steelers | 28 | Washington Commanders | 27 | FINAL |
2024-11-10 16:05:00 | Tennessee Titans | 17 | Los Angeles Chargers | 27 | FINAL |
2024-11-10 16:25:00 | New York Jets | 6 | Arizona Cardinals | 31 | FINAL |
2024-11-10 16:25:00 | Philadelphia Eagles | 34 | Dallas Cowboys | 6 | FINAL |
2024-11-10 20:20:00 | Detroit Lions | 26 | Houston Texans | 23 | FINAL |
2024-11-11 20:15:00 | Miami Dolphins | 23 | Los Angeles Rams | 15 | FINAL |
Teams on Bye |
---|
Cleveland Browns | Green Bay Packers | Las Vegas Raiders | Seattle Seahawks |