Scheduled | Visitor Name | Visitor Score | Home Name | Home Score | Status |
---|---|---|---|---|---|
2024-11-14 20:15:00 | Washington Commanders | 18 | Philadelphia Eagles | 26 | FINAL |
2024-11-17 13:00:00 | Green Bay Packers | 20 | Chicago Bears | 19 | FINAL |
2024-11-17 13:00:00 | Jacksonville Jaguars | 6 | Detroit Lions | 52 | FINAL |
2024-11-17 13:00:00 | Las Vegas Raiders | 19 | Miami Dolphins | 34 | FINAL |
2024-11-17 13:00:00 | Los Angeles Rams | 28 | New England Patriots | 22 | FINAL |
2024-11-17 13:00:00 | Cleveland Browns | 14 | New Orleans Saints | 35 | FINAL |
2024-11-17 13:00:00 | Baltimore Ravens | 16 | Pittsburgh Steelers | 18 | FINAL |
2024-11-17 13:00:00 | Minnesota Vikings | 23 | Tennessee Titans | 13 | FINAL |
2024-11-17 13:00:00 | Indianapolis Colts | 28 | New York Jets | 27 | FINAL |
2024-11-17 16:05:00 | Atlanta Falcons | 6 | Denver Broncos | 38 | FINAL |
2024-11-17 16:05:00 | Seattle Seahawks | 20 | San Francisco 49ers | 17 | FINAL |
2024-11-17 16:25:00 | Kansas City Chiefs | 21 | Buffalo Bills | 30 | FINAL |
2024-11-17 20:20:00 | Cincinnati Bengals | 27 | Los Angeles Chargers | 34 | FINAL |
2024-11-18 20:15:00 | Houston Texans | 34 | Dallas Cowboys | 10 | FINAL |
Teams on Bye |
---|
Arizona Cardinals | Carolina Panthers | New York Giants | Tampa Bay Buccaneers |