Schedule / Scores

Scheduled Visitor Name Visitor Score Home Name Home Score Status
2024-11-21 20:15:00 Pittsburgh Steelers 19 Cleveland Browns 24 FINAL
2024-11-24 13:00:00 Kansas City Chiefs 30 Carolina Panthers 27 FINAL
2024-11-24 13:00:00 Minnesota Vikings 30 Chicago Bears 27 FINAL/OT
2024-11-24 13:00:00 Tennessee Titans 32 Houston Texans 27 FINAL
2024-11-24 13:00:00 Detroit Lions 24 Indianapolis Colts 6 FINAL
2024-11-24 13:00:00 New England Patriots 15 Miami Dolphins 34 FINAL
2024-11-24 13:00:00 Tampa Bay Buccaneers 30 New York Giants 7 FINAL
2024-11-24 13:00:00 Dallas Cowboys 34 Washington Commanders 26 FINAL
2024-11-24 16:05:00 Denver Broncos 29 Las Vegas Raiders 19 FINAL
2024-11-24 16:25:00 San Francisco 49ers 10 Green Bay Packers 38 FINAL
2024-11-24 16:25:00 Arizona Cardinals 6 Seattle Seahawks 16 FINAL
2024-11-24 20:20:00 Philadelphia Eagles 37 Los Angeles Rams 20 FINAL
2024-11-25 20:15:00 Baltimore Ravens 30 Los Angeles Chargers 23 FINAL
Teams on Bye
Atlanta Falcons   |   Buffalo Bills   |   Cincinnati Bengals   |   Jacksonville Jaguars   |   New Orleans Saints   |   New York Jets