Scheduled | Visitor Name | Visitor Score | Home Name | Home Score | Status |
---|---|---|---|---|---|
2024-12-05 20:15:00 | Green Bay Packers | 31 | Detroit Lions | 34 | FINAL |
2024-12-08 13:00:00 | New York Jets | 26 | Miami Dolphins | 32 | FINAL/OT |
2024-12-08 13:00:00 | Atlanta Falcons | 21 | Minnesota Vikings | 42 | FINAL |
2024-12-08 13:00:00 | New Orleans Saints | 14 | New York Giants | 11 | FINAL |
2024-12-08 13:00:00 | Carolina Panthers | 16 | Philadelphia Eagles | 22 | FINAL |
2024-12-08 13:00:00 | Cleveland Browns | 14 | Pittsburgh Steelers | 27 | FINAL |
2024-12-08 13:00:00 | Las Vegas Raiders | 13 | Tampa Bay Buccaneers | 28 | FINAL |
2024-12-08 13:00:00 | Jacksonville Jaguars | 10 | Tennessee Titans | 6 | FINAL |
2024-12-08 16:05:00 | Seattle Seahawks | 30 | Arizona Cardinals | 18 | FINAL |
2024-12-08 16:25:00 | Buffalo Bills | 42 | Los Angeles Rams | 44 | FINAL |
2024-12-08 16:25:00 | Chicago Bears | 13 | San Francisco 49ers | 38 | FINAL |
2024-12-08 20:20:00 | Los Angeles Chargers | 17 | Kansas City Chiefs | 19 | FINAL |
2024-12-09 20:15:00 | Cincinnati Bengals | 27 | Dallas Cowboys | 20 | FINAL |
Teams on Bye |
---|
Baltimore Ravens | Denver Broncos | Houston Texans | Indianapolis Colts | New England Patriots | Washington Commanders |