Schedule / Scores

Scheduled Visitor Name Visitor Score Home Name Home Score Status
2024-12-12 20:15:00 Los Angeles Rams 12 San Francisco 49ers 6 FINAL
2024-12-15 13:00:00 Dallas Cowboys 30 Carolina Panthers 14 FINAL
2024-12-15 13:00:00 Kansas City Chiefs 21 Cleveland Browns 7 FINAL
2024-12-15 13:00:00 Miami Dolphins 12 Houston Texans 20 FINAL
2024-12-15 13:00:00 New York Jets 32 Jacksonville Jaguars 25 FINAL
2024-12-15 13:00:00 Washington Commanders 20 New Orleans Saints 19 FINAL
2024-12-15 13:00:00 Baltimore Ravens 35 New York Giants 14 FINAL
2024-12-15 13:00:00 Cincinnati Bengals 37 Tennessee Titans 27 FINAL
2024-12-15 16:25:00 New England Patriots 17 Arizona Cardinals 30 FINAL
2024-12-15 16:25:00 Indianapolis Colts 13 Denver Broncos 31 FINAL
2024-12-15 16:25:00 Buffalo Bills 48 Detroit Lions 42 FINAL
2024-12-15 16:25:00 Tampa Bay Buccaneers 40 Los Angeles Chargers 17 FINAL
2024-12-15 16:25:00 Pittsburgh Steelers 13 Philadelphia Eagles 27 FINAL
2024-12-15 20:20:00 Green Bay Packers 30 Seattle Seahawks 13 FINAL
2024-12-16 20:00:00 Chicago Bears 12 Minnesota Vikings 30 FINAL
2024-12-16 20:30:00 Atlanta Falcons 15 Las Vegas Raiders 9 FINAL