Schedule / Scores

Scheduled Visitor Name Visitor Score Home Name Home Score Status
2024-12-19 20:15:00 Denver Broncos 27 Los Angeles Chargers 34 FINAL
2024-12-21 13:00:00 Houston Texans 19 Kansas City Chiefs 27 FINAL
2024-12-21 16:30:00 Pittsburgh Steelers 17 Baltimore Ravens 34 FINAL
2024-12-22 13:00:00 New York Giants 7 Atlanta Falcons 34 FINAL
2024-12-22 13:00:00 Arizona Cardinals 30 Carolina Panthers 36 FINAL/OT
2024-12-22 13:00:00 Detroit Lions 34 Chicago Bears 17 FINAL
2024-12-22 13:00:00 Tennessee Titans 30 Indianapolis Colts 38 FINAL
2024-12-22 13:00:00 Los Angeles Rams 19 New York Jets 9 FINAL
2024-12-22 13:00:00 Philadelphia Eagles 33 Washington Commanders 36 FINAL
2024-12-22 13:00:00 Cleveland Browns 6 Cincinnati Bengals 24 FINAL
2024-12-22 16:05:00 Minnesota Vikings 27 Seattle Seahawks 24 FINAL
2024-12-22 16:25:00 New England Patriots 21 Buffalo Bills 24 FINAL
2024-12-22 16:25:00 Jacksonville Jaguars 14 Las Vegas Raiders 19 FINAL
2024-12-22 16:25:00 San Francisco 49ers 17 Miami Dolphins 29 FINAL
2024-12-22 20:20:00 Tampa Bay Buccaneers 0 Dallas Cowboys 0 PENDING
2024-12-23 20:15:00 New Orleans Saints 0 Green Bay Packers 0 PENDING