Schedule / Scores

Scheduled Visitor Name Visitor Score Home Name Home Score Status
2024-09-26 20:15:00 Dallas Cowboys 20 New York Giants 15 FINAL
2024-09-29 13:00:00 New Orleans Saints 24 Atlanta Falcons 26 FINAL
2024-09-29 13:00:00 Cincinnati Bengals 34 Carolina Panthers 24 FINAL
2024-09-29 13:00:00 Los Angeles Rams 18 Chicago Bears 24 FINAL
2024-09-29 13:00:00 Minnesota Vikings 31 Green Bay Packers 29 FINAL
2024-09-29 13:00:00 Jacksonville Jaguars 20 Houston Texans 24 FINAL
2024-09-29 13:00:00 Pittsburgh Steelers 24 Indianapolis Colts 27 FINAL
2024-09-29 13:00:00 Denver Broncos 10 New York Jets 9 FINAL
2024-09-29 13:00:00 Philadelphia Eagles 16 Tampa Bay Buccaneers 33 FINAL
2024-09-29 16:05:00 Washington Commanders 42 Arizona Cardinals 14 FINAL
2024-09-29 16:05:00 New England Patriots 13 San Francisco 49ers 30 FINAL
2024-09-29 16:25:00 Kansas City Chiefs 17 Los Angeles Chargers 10 FINAL
2024-09-29 16:25:00 Cleveland Browns 16 Las Vegas Raiders 20 FINAL
2024-09-29 20:20:00 Buffalo Bills 10 Baltimore Ravens 35 FINAL
2024-09-30 19:30:00 Tennessee Titans 31 Miami Dolphins 12 FINAL
2024-09-30 20:15:00 Seattle Seahawks 29 Detroit Lions 42 FINAL