Scheduled | Visitor Name | Visitor Score | Home Name | Home Score | Status |
---|---|---|---|---|---|
2024-10-03 20:15:00 | Tampa Bay Buccaneers | 30 | Atlanta Falcons | 36 | FINAL/OT |
2024-10-06 09:30:00 | New York Jets | 17 | Minnesota Vikings | 23 | FINAL |
2024-10-06 13:00:00 | Carolina Panthers | 10 | Chicago Bears | 36 | FINAL |
2024-10-06 13:00:00 | Baltimore Ravens | 41 | Cincinnati Bengals | 38 | FINAL/OT |
2024-10-06 13:00:00 | Buffalo Bills | 20 | Houston Texans | 23 | FINAL |
2024-10-06 13:00:00 | Indianapolis Colts | 34 | Jacksonville Jaguars | 37 | FINAL |
2024-10-06 13:00:00 | Miami Dolphins | 15 | New England Patriots | 10 | FINAL |
2024-10-06 13:00:00 | Cleveland Browns | 13 | Washington Commanders | 34 | FINAL |
2024-10-06 16:05:00 | Las Vegas Raiders | 18 | Denver Broncos | 34 | FINAL |
2024-10-06 16:05:00 | Arizona Cardinals | 24 | San Francisco 49ers | 23 | FINAL |
2024-10-06 16:25:00 | Green Bay Packers | 24 | Los Angeles Rams | 19 | FINAL |
2024-10-06 16:25:00 | New York Giants | 29 | Seattle Seahawks | 20 | FINAL |
2024-10-06 20:20:00 | Dallas Cowboys | 20 | Pittsburgh Steelers | 17 | FINAL |
2024-10-07 20:15:00 | New Orleans Saints | 13 | Kansas City Chiefs | 26 | FINAL |
Teams on Bye |
---|
Detroit Lions | Los Angeles Chargers | Philadelphia Eagles | Tennessee Titans |