Schedule / Scores

Scheduled Visitor Name Visitor Score Home Name Home Score Status
2024-10-10 20:15:00 San Francisco 49ers 36 Seattle Seahawks 24 FINAL
2024-10-13 09:30:00 Jacksonville Jaguars 16 Chicago Bears 35 FINAL
2024-10-13 13:00:00 Washington Commanders 23 Baltimore Ravens 30 FINAL
2024-10-13 13:00:00 Arizona Cardinals 13 Green Bay Packers 34 FINAL
2024-10-13 13:00:00 Houston Texans 41 New England Patriots 21 FINAL
2024-10-13 13:00:00 Tampa Bay Buccaneers 51 New Orleans Saints 27 FINAL
2024-10-13 13:00:00 Cleveland Browns 16 Philadelphia Eagles 20 FINAL
2024-10-13 13:00:00 Indianapolis Colts 20 Tennessee Titans 17 FINAL
2024-10-13 16:05:00 Los Angeles Chargers 23 Denver Broncos 16 FINAL
2024-10-13 16:05:00 Pittsburgh Steelers 32 Las Vegas Raiders 13 FINAL
2024-10-13 16:25:00 Atlanta Falcons 38 Carolina Panthers 20 FINAL
2024-10-13 16:25:00 Detroit Lions 47 Dallas Cowboys 9 FINAL
2024-10-13 20:20:00 Cincinnati Bengals 17 New York Giants 7 FINAL
2024-10-14 20:15:00 Buffalo Bills 23 New York Jets 20 FINAL
Teams on Bye
Kansas City Chiefs   |   Los Angeles Rams   |   Miami Dolphins   |   Minnesota Vikings