Scheduled | Visitor Name | Visitor Score | Home Name | Home Score | Status |
---|---|---|---|---|---|
2024-10-17 20:15:00 | Denver Broncos | 33 | New Orleans Saints | 10 | FINAL |
2024-10-20 09:30:00 | New England Patriots | 16 | Jacksonville Jaguars | 32 | FINAL |
2024-10-20 13:00:00 | Seattle Seahawks | 34 | Atlanta Falcons | 14 | FINAL |
2024-10-20 13:00:00 | Tennessee Titans | 10 | Buffalo Bills | 34 | FINAL |
2024-10-20 13:00:00 | Cincinnati Bengals | 21 | Cleveland Browns | 14 | FINAL |
2024-10-20 13:00:00 | Houston Texans | 22 | Green Bay Packers | 24 | FINAL |
2024-10-20 13:00:00 | Miami Dolphins | 10 | Indianapolis Colts | 16 | FINAL |
2024-10-20 13:00:00 | Detroit Lions | 31 | Minnesota Vikings | 29 | FINAL |
2024-10-20 13:00:00 | Philadelphia Eagles | 28 | New York Giants | 3 | FINAL |
2024-10-20 16:05:00 | Las Vegas Raiders | 15 | Los Angeles Rams | 20 | FINAL |
2024-10-20 16:05:00 | Carolina Panthers | 7 | Washington Commanders | 40 | FINAL |
2024-10-20 16:25:00 | Kansas City Chiefs | 28 | San Francisco 49ers | 18 | FINAL |
2024-10-20 20:20:00 | New York Jets | 15 | Pittsburgh Steelers | 37 | FINAL |
2024-10-21 20:15:00 | Baltimore Ravens | 41 | Tampa Bay Buccaneers | 31 | FINAL |
2024-10-21 21:00:00 | Los Angeles Chargers | 15 | Arizona Cardinals | 17 | FINAL |
Teams on Bye |
---|
Chicago Bears | Dallas Cowboys |