Schedule / Scores

Scheduled Visitor Name Visitor Score Home Name Home Score Status
2024-10-31 20:15:00 Houston Texans 13 New York Jets 21 FINAL
2024-11-03 13:00:00 Dallas Cowboys 21 Atlanta Falcons 27 FINAL
2024-11-03 13:00:00 Denver Broncos 10 Baltimore Ravens 41 FINAL
2024-11-03 13:00:00 Miami Dolphins 27 Buffalo Bills 30 FINAL
2024-11-03 13:00:00 New Orleans Saints 22 Carolina Panthers 23 FINAL
2024-11-03 13:00:00 Las Vegas Raiders 24 Cincinnati Bengals 41 FINAL
2024-11-03 13:00:00 Los Angeles Chargers 27 Cleveland Browns 10 FINAL
2024-11-03 13:00:00 Washington Commanders 27 New York Giants 22 FINAL
2024-11-03 13:00:00 New England Patriots 17 Tennessee Titans 20 FINAL/OT
2024-11-03 16:05:00 Chicago Bears 9 Arizona Cardinals 29 FINAL
2024-11-03 16:05:00 Jacksonville Jaguars 23 Philadelphia Eagles 28 FINAL
2024-11-03 16:25:00 Detroit Lions 24 Green Bay Packers 14 FINAL
2024-11-03 16:25:00 Los Angeles Rams 26 Seattle Seahawks 20 FINAL/OT
2024-11-03 20:20:00 Indianapolis Colts 13 Minnesota Vikings 21 FINAL
2024-11-04 20:15:00 Tampa Bay Buccaneers 24 Kansas City Chiefs 30 FINAL/OT
Teams on Bye
Pittsburgh Steelers   |   San Francisco 49ers