Standings

Week Kevin 1st Andy 2nd Greg H 3rd Rick 4th Dennis 5th Greg F 6th Rob 7th Craig 8th Jonathan 9th Blair 10th Tammy 11th Tebo 12th Connor 13th Chris S 14th Jim 15th Mike 16th Chris E 17th Jarod 18th Jonah 19th Ben 20th
1 121 (13-3) 112 (13-3) 113 (12-4) 110 (11-5) 109 (11-5) 101 (10-6) 104 (10-6) 87 (10-6) 85 (9-7) 120 (14-2) 92 (10-6) 87 (9-7) 117 (11-5) 107 (12-4) 76 (9-7) 89 (11-5) 89 (9-7) 103 (12-4) 72 (9-7) 58 (9-7)
2 116 (11-5) 115 (12-4) 118 (12-4) 117 (11-5) 118 (13-3) 124 (13-3) 113 (12-4) 113 (11-5) 112 (12-4) 111 (12-4) 108 (11-5) 97 (9-7) 115 (12-4) 114 (13-3) 100 (11-5) 82 (10-6) 85 (10-6) 96 (10-6) 110 (13-3) 107 (11-5)
3 91 (12-4) 100 (12-4) 103 (12-4) 101 (13-3) 88 (9-7) 92 (11-5) 89 (9-7) 111 (12-4) 106 (12-4) 97 (11-5) 84 (10-6) 98 (11-5) 71 (7-9) 89 (10-6) 107 (12-4) 85 (10-6) 96 (10-6) 95 (12-4) 106 (12-4) 71 (8-8)
4 97 (11-5) 82 (10-6) 104 (11-5) 94 (9-7) 108 (12-4) 83 (8-8) 90 (9-7) 96 (11-5) 95 (12-4) 85 (10-6) 74 (8-8) 96 (11-5) 83 (10-6) 81 (10-6) 56 (7-9) 95 (11-5) 64 (9-7) 104 (11-5) 62 (6-10) 73 (9-7)
5 41 (6-8) 46 (7-7) 35 (4-10) 33 (5-9) 41 (6-8) 41 (6-8) 31 (4-10) 41 (6-8) 40 (6-8) 33 (6-8) 46 (7-7) 53 (8-6) 48 (8-6) 28 (3-11) 36 (7-7) 46 (6-8) 31 (4-10) 28 (5-9) 38 (6-8) 58 (7-7)
6 87 (9-6) 82 (9-6) 80 (9-6) 90 (10-5) 77 (8-7) 77 (10-5) 81 (9-6) 55 (7-8) 79 (10-5) 64 (9-6) 75 (10-5) 81 (10-5) 68 (8-7) 71 (8-7) 68 (10-5) 77 (10-5) 65 (7-8) 80 (10-5) 66 (6-9) 63 (8-7)
7 107 (14-1) 102 (12-3) 100 (12-3) 102 (12-3) 99 (12-3) 106 (11-4) 98 (10-5) 105 (12-3) 101 (12-3) 103 (11-4) 110 (13-2) 109 (13-2) 89 (9-6) 100 (11-4) 92 (11-4) 80 (10-5) 72 (9-6) 20 (3-12) 107 (12-3) 67 (9-6)
8 74 (11-2) 77 (9-4) 71 (9-4) 71 (10-3) 67 (8-5) 66 (9-4) 73 (11-2) 67 (9-4) 65 (8-5) 65 (9-4) 76 (11-2) 57 (7-6) 54 (7-6) 47 (9-4) 66 (9-4) 64 (9-4) 59 (9-4) 47 (8-5) 72 (10-3) 47 (7-6)
9 65 (9-5) 68 (9-5) 67 (9-5) 59 (7-7) 69 (9-5) 67 (10-4) 73 (9-5) 79 (10-4) 76 (10-4) 71 (9-5) 70 (10-4) 64 (9-5) 82 (10-4) 76 (9-5) 67 (9-5) 62 (9-5) 72 (10-4) 53 (7-7) 64 (8-6) 68 (9-5)
10 69 (9-5) 72 (10-4) 74 (8-6) 76 (10-4) 74 (9-5) 74 (9-5) 71 (10-4) 55 (8-6) 59 (7-7) 65 (8-6) 71 (10-4) 70 (8-6) 48 (5-9) 73 (9-5) 72 (9-5) 71 (8-6) 63 (7-7) 57 (8-6) 5 (1-0) 4 (1-0)
11 102 (11-4) 108 (12-3) 96 (12-3) 96 (11-4) 93 (9-6) 96 (10-5) 99 (11-4) 109 (13-2) 99 (12-3) 101 (11-4) 102 (11-4) 98 (12-3) 106 (12-3) 92 (11-4) 111 (13-2) 83 (11-4) 92 (11-4) 78 (9-6) 10 (1-0) 61 (8-7)
12 0 (0-1) 0 (0-1) 0 (0-1) 0 (0-1) 0 (0-1) 0 (0-1) 0 (0-1) 0 (0-1) 0 (0-1) 0 (0-1) 2 (1-0) 0 (0-1) 1 (1-0) 0 (0-1) 0 (0-1) 0 (0-1) 0 (0-1) 0 (0-1) 0 (0-1) 0 (0-1)
13
14
15
16
17
18
POINTS (W-L) 970 (116-49) 964 (115-50) 961 (110-55) 949 (109-56) 943 (106-59) 927 (107-58) 922 (104-61) 918 (109-56) 917 (110-55) 915 (110-55) 910 (112-53) 910 (107-58) 882 (100-65) 878 (105-60) 851 (107-58) 834 (105-60) 788 (95-70) 761 (95-70) 712 (84-54) 677 (86-66)